

Take everyone by surprise.The all-new Toyota Prius. The Prius is here with an edgy new look that will challenge everything you know about hybrids.
Let’s help make every road trip a safe one. Every new Prius comes standard with the Star Safety System,™ our advanced integrationof safety technologies that includes Enhanced Vehicle Stability Control (VSC), Traction Control (TRAC), Anti-lock Brake System (ABS),Electronic Brake-force Distribution (EBD), Brake Assist (BA). And with eight standard airbags, you can rest assured that Prius has got your back.
Step into ultimate comfort and style. The smart, new interior of Prius gives you and your friends plenty of room to stretch out. Its center console has been reshaped to give everyone more room up front. Smarter seat design makes the rear seats a relaxing place to hangout too. And with plenty of cargo space, you’ll never have to leave those gotta-have items behind. So no matter what your day may bring, Prius is ready to help you handle it all.
Prius 1.8 |
---|
Body Type | Hatch |
1st Row Seat Configuration | 2 |
2nd Row Seat Configuration | 3 |
Seating capacity | 5 |
Engine Code | 2ZR-FXE Crude |
Number of Cylinders and Arrangement | Inline 4 |
Bore x Stroke (mm) | 80.5x88.3 |
Compression Ratio | |
Displacement (cm³) | 1798 |
Valve Mechanism | 16,DOHC,VVT-I |
Emission Control | |
Engine capacity (litre) | 1.8 |
Engine Oil Cooler | - |
Engine Oil Level Warning | - |
Fuel Cut System (Impact sensing) | Standard |
Fuel System | Petrol Hybrid |
Maximum Power (kW @ r/min) | 72 @ 5200 |
Maximum Torque (Nm @ r/min) | 142 @ 3600 |
Radiator | Standard |
Stabilizer | Front + Rear |
Suspension (Front) | MacPherson |
Suspension (Rear) | Double Wishbone |
Driven Wheels | - |
Transmission | CVT |
1st Gear Ratio | |
2nd Gear Ratio | |
3rd Gear Ratio | |
4th Gear Ratio | |
5th Gear Ratio | |
6th Gear Ratio | |
Reverse Gear ratio | |
Transfer Case | |
A/T Oil Temp Warning |
Ashtray | |
Assist Grip | Standard 4 |
Coat Hook | Standard 2 |
Clock | Standard |
Centre Console Box | - |
Cupholders | Standard 4 |
Door Inside Handles | Chrome |
Door Trim | - |
Floor Carpet Trim | Carpet/With Heel Pad |
Front Headrest | Passive |
Rear Headrests | Adjustable 3 |
Glove Box | - |
Rear View Mirror | Electrochromatic (EC) |
Key Reminder Warning | Standard Buzzer |
Overhead Console | Standard |
Room Lamp | Standard |
Luggage Room Lamp | Standard |
2nd Row Seats | 60:40:00 |
Seat Trim | Fabric |
Shift Lever & Knob | Hybrid |
Steering Wheel | - |
Shift Position Indicator | Standard |
4WD Indicator | - |
Water Temperature Meter | Standard |
Economy Meter | Standard |
Seat Back Pockets | Standard |
Light Remind Warning | Standard |
Airconditioner | Auto Dual zone |
Heater | Auto |
Audio System | Toyota |
Auxiliary Input | Standard |
USB | Standard |
Bluetooth | Standard |
Speakers | Standard 6 |
Electric Windows | All |
Front Seat Adjustment | Manual |
Front Seat Vertical Adjuster | Manual |
Seat Lumbar Support | - |
Seat Heater | - |
Illuminated Entry | Standard |
Multi-Information Display | Standard |
Android Auto & Apple Car Play | |
Power Steering | Electric (EPS) |
Steering Column Adjustments | Manual/Tilt & Telescopic, Collapsible |
Steering Switches | Standard Audio,Telephone,Info Display,Voice Command |
Cruise Control | Standard |
Sun Visor | Standard |
Power Socket | Front - 12V,Rear - 12V |
Reverse Camera | Display Audio/With guidelines |
Air Spats | Standard |
Antenna | Standard Shark Fin |
Daytime Running Light | Standard |
Door Outside Handles | Colour Coded - Smart Entry |
Front Bumper | Colour Coded |
Front Fog Lamps | Standard |
Front Window Wiper | Auto |
Rear Window Wiper | Intermittent |
Headlights | LED |
Headlamps Cleaner | - |
Headlamp Levelling | Standard Automatic |
High-Mounted Brake Light | Standard |
Luggage Boot / Rear Door | - |
Model Name Mark | - |
Rear Lights | - |
Side Mirrors | Colour Coded, Retractable, Heated |
Rear Spoiler | Standard |
Mud Guards | - |
Sun Roof | - |
Package trim and Tonneau cover | - |
Roof Rails | - |
Wheel and Tyre | 195-65R15 Steel with wheel caps |
Spare Tyre | Full 195-65R15 Alloy |
Spare Wheel Carrier | - |
Top Speed (km/h) | 180 |
Fuel Consumption (Combined Cycle) (l/100km)*subject to use environment and condition | 3.7 |
Length (mm) | 4560 |
Width (mm) | 1760 |
Height (mm) | 1490 |
Interior Length (mm) | 2110 |
Interior Width (mm) | 1490 |
Interior Height (mm) | 1195 |
Ground Clearance (mm) | 136 |
Wheelbase (mm) | 2700 |
Turning circle (tyres, m) | - |
Front Tread (mm) | 1530 |
Rear Tread (mm) | 1530 |
Approach Angle (°) | - |
Departure Angle (°) | - |
Fuel Tank Size (L) | 43 |
Luggage Capacity (L) | 502 |
Rear Window Demister | Standard |
Front Airbag(s) | Standard |
Side Airbags | Standard Front |
Curtain Airbags | Standard |
Knee Airbag(s) | Standard Driver Only |
Anti-Theft System | Horn/Alarm + Immobiliser |
Power Door Lock | Standard |
Wireless Door Lock | Standard Smart Entry |
Child Lock | Standard |
Child Restraint System (ISOFIX) | Standard 2 |
Emergency Brake Signal | Standard |
Parking Brake | Foot |
Occupant Detection | |
Front Seat Belts | ELR,Pretensioner,Force Limiter |
Rear Seat Belts | Standard ELR,Pretensioner,Force Limiter |
Centre Rear Seatbelt | Standard 3 Point |
Height Adjustable Seat Belt | Standard |
Seat Belt Warning | Driver, Passenger + Rear/Buzzer + Light |
Anti-Lock Braking System (ABS) | Standard |
Electronic Brake Force Distribution (EBD) | Standard |
Hill Assist Control (HAC) | - |
Downhill Assist Control (DAC) | - |
Trailer Sway Control (TSC) | Standard |
Vehicle Stability Control (VSC) | Standard |
Blind Spot Monitor (BSM) | - |
Park Distance Control | - |
Service Intervals (km) | - |
Warranty | 3 years / 100,000 kms |