Corolla Cross HYBRID
Introducing the New Toyota Corolla Cross Hybrid — a masterful blend of refined design, cutting-edge technology, and dynamic performance. Meticulously reimagined to elevate every journey, the Corolla Cross boasts a bold exterior, enhanced safety features, and an interior designed for comfort and connectivity. With its streamlined styling and advanced engineering, this model sets a new benchmark in the crossover segment, exemplifying Toyota’s commitment to innovation and quality.
* Non-Contractual Photos.
Corolla Cross HYBRID
- #D4AF37
- #6A5F4C
- #C0C0C0
- #F3F3F2
- #F8F8F8
- Colour: Brass Gold Me.
- Colour: Oxide Bronze Me.
- Colour: Silver Me.
- Colour: Platinum White Pearl Mc.
- Colour: Super White 2
The Toyota Corolla Cross embodies Toyota's bold design with sculpted contours, dynamic lines, and a reimagined front fascia featuring a prominent grille and LED lighting. Its streamlined silhouette design based on TNGA, enhances aerodynamics while exuding modern sophistication, and every detail reflects Toyota's commitment to innovation and quality, making it a standout crossover for both urban and open road adventures.
The Toyota Corolla Cross Hybrid offers a comfortable and well-equipped interior. It features seating for five with a 60:40 split for the second-row seats, allowing for flexible cargo and passenger configurations. The seats are trimmed in leather, with a leather-wrapped steering wheel and shift lever. Interior conveniences include power windows, automatic air conditioning, a digital clock, and multiple cupholders. The infotainment system comes standard with Android Auto and Apple CarPlay, accessible through a 4.2-inch color TFT multi-information display, and is connected to 6 speakers.
*Available on selected models
The New Toyota Corolla Cross prioritizes safety with a range of advanced features designed to enhance confidence and control on every drive. Its solid build quality and reliable braking system ensure stability in various driving conditions, while improved visibility allows for better awareness on the road. The available front parking sensor provides additional assistance for navigating tight spaces, making urban driving and parking more convenient. With a focus on driver and passenger protection, the Corolla Cross is engineered to deliver a secure and reassuring experience on every journey.
Full Specifications
| Corolla Cross HYBRID |
|---|
Model Info
| Body Type | SUV / Crossover |
| 1st Row Seat Configuration | 2 |
| 2nd Row Seat Configuration | 3 |
| Seating capacity | 5 |
Engine and Drivetrain
| Engine Code | 2ZR-FXE |
| Number of Cylinders and Arrangement | 4 Cylinder in-line |
| Bore x Stroke (mm) | 80.5 x 88.3 |
| Compression Ratio | 10 |
| Displacement (cm³) | 1798 |
| Valve Mechanism | 16 Valves, DOHC, chain drive with VVT-i |
| Emission Control | - |
| Engine capacity (litre) | 1.8 |
| Engine Oil Cooler | - |
| Engine Oil Level Warning | - |
| Fuel Cut System (Impact sensing) | Electric |
| Fuel System | Fuel Injection |
| Maximum Power (kW @ r/min) | 90 |
| Maximum Torque (Nm @ r/min) | 142 @ 3600 |
| Radiator | - |
| Stabilizer | Front & Rear |
| Suspension (Front) | Macpherson Strut |
| Suspension (Rear) | Torsion Beam |
| Driven Wheels | FWD |
| Transmission | CVT |
| Drive modes | |
| 1st Gear Ratio | - |
| 2nd Gear Ratio | - |
| 3rd Gear Ratio | - |
| 4th Gear Ratio | - |
| 5th Gear Ratio | - |
| 6th Gear Ratio | - |
| Reverse Gear ratio | - |
| Transfer Case | - |
| A/T Oil Temp Warning | - |
| Comfort and Convenience |
Interior Features
| Ashtray | - |
| Assist Grip | 4 |
| Coat Hook | 2 |
| Clock | Digital |
| Centre Console Box | Standard |
| Cupholders | 6 |
| Door Inside Handles | Plating |
| Door Trim | Soft |
| Floor Carpet Trim | Fabric |
| Front Headrest | Standard |
| Rear Headrests | Standard |
| Glove Box | Standard |
| Rear View Mirror | Standard |
| Key Reminder Warning | With buzzer |
| Overhead Console | - |
| Room Lamp | Standard |
| 2nd Row Seats | 60:40 split |
| Luggage Room Lamp | Standard |
| Seat Trim | Leather |
| Shift Lever & Knob | Leather + Pvc |
| Steering Wheel | 3-Spoke, Leather |
| Economy Meter | Analog |
| 4WD Indicator | - |
| Water Temperature Meter | Standard |
| Seat Back Pockets | Driver & Passenger |
Convenience
| Illuminated Entry | Option |
| Light Remind Warning | With Buzzer & Auto Cut |
| Airconditioner | Auto |
| Air quality filter | |
| Heater | Standard |
| Audio System | Radio AM/FM, MP3/ Android Auto & Apple Car Play |
| Auxiliary Input | |
| USB | USB Type C |
| Bluetooth | Audio & Hands-free |
| Speakers | 6 |
| Electric Windows | Power windows (one touch) |
| Front Seat Adjustment | Standard |
| Front Seat Vertical Adjuster | Standard |
| Seat Lumbar Support | - |
| Seat Heater | - |
| Keyless Entry | |
| Multi-Information Display | 4.2 (Colour TFT) |
| Android Auto & Apple Car Play | Standard |
| Power Steering | EPS |
| Steering Column Adjustments | Tilt & Telescopic |
| Steering Switches | Audio, Hands-free, Voice command, Cruise control |
| Cruise Control | Standard |
| Sun Visor | Standard with Light |
| Power Socket | With |
| Reverse Camera | Standard |
Exterior Features
| Air Spats | Standard, Front & Rear |
| Antenna | Roof, Shark Fin |
| Daytime Running Light (DRL) | |
| Door Outside Handles | Colour painted |
| Front Bumper | - |
| Front Fog Lamps | Standard (front) |
| Front Window Wiper | Intermittent |
| Rear Window Wiper | Standard |
| Headlights | LED |
| Headlamps Cleaner | - |
| Headlamp Levelling | Manual |
| High-Mounted Brake Light | Standard |
| Luggage Boot / Rear Door | - |
| Model Name Mark | Corolla Cross |
| Rear Lights | Standard |
| Side Mirrors | Electric (with auto fold) |
Styling
| Rear Spoiler | Standard |
| Mud Guards | - |
| Sun Roof | - |
| Package trim and Tonneau cover | Standard |
| Roof Rails | Standard |
Wheels & Tyres
| Wheel and Tyre | Tyre dimensions 215/60 R17 |
| Spare Tyre | Alloy wheels 17 |
| Spare Wheel Carrier | - |
Performance
| Top Speed (km/h) | 185 |
| Fuel Consumption (Combined Cycle) (l/100km)*subject to use environment and condition | - |
Dimensions and Capacities
| Length (mm) | 4460 |
| Width (mm) | 1825 |
| Height (mm) | 1620 |
| Interior Length (mm) | 1725 |
| Interior Width (mm) | 1310 |
| Interior Height (mm) | 1260 |
| Ground Clearance (mm) | 161 |
| Wheelbase (mm) | 2640 |
| Front Tread (mm) | 1569 |
| Turning circle (tyres, m) | 5.2 |
| Rear Tread (mm) | 1581 |
| Approach Angle (°) | - |
| Departure Angle (°) | - |
| Fuel Tank Size (L) | 36 |
| Luggage Capacity (L) | 440 |
| Tare | |
| Load | |
| Gross vehicle weight (GVW) |
Safety
| Rear Window Demister | Standard |
| Front Airbag(s) | Driver & passenger airbags (SRS) |
| Side Airbags | Standard |
| Curtain Airbags | - |
| Knee Airbag(s) | Driver knee airbag (SRS) |
| Anti-Theft System | Immobilizer & Alarm |
| Power Door Lock | Standard |
| Wireless Door Lock | Standard |
| Child Lock | Child protection (lock) on rear doors |
| Child Restraint System (ISOFIX) | Child protection (lock) on rear doors |
| Emergency Brake Signal | Rear outer seats (x2) |
| Parking Brake | Electric Handbrake with Hold Function |
| Occupant Detection | Standard |
| Front Seat Belts | Standard |
| Rear Seat Belts | Standard |
| Centre Rear Seat Belt | |
| Height Adjustable Seat Belt | Standard |
| Seat Belt Warning | Front |
Driver Support Systems
| Anti-Lock Braking System (ABS) | Standard |
| Electronic Brake Force Distribution (EBD) | Standard |
| Adaptive Cruise Control (ACC) | |
| Hill Assist Control (HAC) | Standard |
| Downhill Assist Control (DAC) | - |
| Trailer Sway Control (TSC) | - |
| Vehicle Stability Control (VSC) | Standard |
| Lane Departure Alert (LDA) | |
| Blind Spot Monitor (BSM) | - |
| Pre-Collision System (PCS) | |
| Park Distance Control | Front & Rear |
Service and Warranty
| Service Intervals (km) | 10,000 kms |
| Warranty | 5 years / 150,000 kms |







