

"A Thoroughbred Workhorse"- A heritage of proven performance with sleek styling and the enhanced capacity of a wide and long body. Tougher and more powerful than ever, the HIACE offers a superb balance of performance and economy. It has plenty of power to carry you wherever you want to go - even with a full load.
Safety is a key concern for everyone, and HIACE incorporates both active and passive measures to help protect the driver and passengers. From excellent visibility that contributes to collision avoidance, to crumple zone construction that helps minimize collision damage, the Toyota commitment to safety is evident in every detail.
Intelligent design assures improved control and driving at all times. Essential indicators and switches are positioned for maximum visibility and intuitive operation and the panel-mounted shift lever allow pass-through access from either side of the cabin. Ergonomic seat design contributes to a fatigue-free driving experience on long trips and in stop-and-go city traffic, keeping you refreshed, alert, and focused on the road.
HIACE PANEL | HIACE GLASS | HIACE 15 | HIACE 16 |
---|
Body Type | Van | Van | Commuter | Commuter |
1st Row Seat Configuration | - | - | - | - |
2nd Row Seat Configuration | - | - | - | - |
Seating capacity | 3 | 3 | 15 | 16 |
Engine Code | 2KD-FTV | 2KD-FTV | 2KD-FTV | 2KD-FTV |
Number of Cylinders and Arrangement | - | - | - | - |
Bore x Stroke (mm) | 92.0x93.8 | 92.0x93.8 | 92.0x93.8 | 92.0x93.8 |
Compression Ratio | 18:5:1 | 18:5:1 | 18:5:1 | 18:5:1 |
Displacement (cm³) | 2494 | 2494 | 2494 | 2494 |
Valve Mechanism | - | - | - | - |
Emission Control | Euro 2 | Euro 2 | Euro 2 | Euro 2 |
Engine capacity (litre) | 2.5 | 2.5 | 2.5 | 2.5 |
Engine Oil Cooler | - | - | - | - |
Engine Oil Level Warning | Standard | Standard | Standard | Standard |
Fuel Cut System (Impact sensing) | - | - | - | - |
Fuel System | Diesel Common Rail | Diesel Common Rail | Diesel Common Rail | Diesel Common Rail |
Maximum Power (kW @ r/min) | 75 @ 3600 | 75 @ 3600 | 75 @ 3600 | 75 @ 3600 |
Maximum Torque (Nm @ r/min) | 260 @ 1600 - 2400 | 260 @ 1600 - 2400 | 260 @ 1600 - 2400 | 260 @ 1600 - 2400 |
Radiator | - | - | - | - |
Stabilizer | Front only | Front only | Front only | Front Only |
Suspension (Front) | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
Suspension (Rear) | Leaf Spring | Leaf Spring | Leaf Spring | Leaf Spring |
Driven Wheels | - | - | - | - |
Transmission | Manuel 5-speed | Manual 5-speed | Manuel 5-speed | Manuel 5-speed |
1st Gear Ratio | 4.313 | 4.313 | 4.313 | 4.313 |
2nd Gear Ratio | 2.33 | 2.33 | 2.33 | 2.33 |
3rd Gear Ratio | 1.436 | 1.436 | 1.436 | 1.436 |
4th Gear Ratio | 1 | 1 | 1 | 1 |
5th Gear Ratio | 0.838 | 0.838 | 0.838 | 0.838 |
6th Gear Ratio | - | - | - | - |
Reverse Gear ratio | 4.22 | 4.22 | 4.22 | 4.22 |
Transfer Case | - | - | - | - |
A/T Oil Temp Warning | - | - | - | - |
Ashtray | Standard | Standard | Standard | Standard |
Assist Grip | - | - | Standard | Standard (front & rear) |
Coat Hook | - | - | - | - |
Clock | Standard Digital | Standard Digital | Standard Digital | Standard Digital |
Centre Console Box | Standard | Standard | Standard | Standard with 2 x cup holder |
Cupholders | Standard 2 | Standard 2 | Standard 2 | Standard 2 |
Door Inside Handles | Black | Black | Black | Black |
Door Trim | Moulded | Moulded | Moulded | Moulded |
Floor Carpet Trim | - | - | - | - |
Front Headrest | Standard 2 | Standard 2 | Standard 2 | Standard 2 |
Rear Headrests | - | - | - | - |
Glove Box | Standard | Standard | Standard | Standard |
Rear View Mirror | Day & Night | Day & Night | Day & Night | Day & Night |
Key Reminder Warning | Standard Buzzer | Standard Buzzer | Standard Buzzer | Standard Buzzer |
Overhead Console | - | - | - | - |
Room Lamp | Standard | Standard | Standard | Standard |
Luggage Room Lamp | - | - | - | - |
2nd Row Seats | - | - | - | - |
Seat Trim | Vinyl leather | Vinyl leather | Vinyl leather | Fabric |
Shift Lever & Knob | MT | MT | MT | MT |
Steering Wheel | 4 Spoke/Urethane | 4 spoke/Urethane | 4 Spoke/Urethane | 4 Spoke/Urethane |
Shift Position Indicator | - | - | - | - |
4WD Indicator | - | - | - | - |
Water Temperature Meter | ||||
Economy Meter | - | - | - | - |
Seat Back Pockets | - | - | - | - |
Light Remind Warning | Standard Buzzer | Standard Buzzer | Standard Buzzer | Standard Buzzer |
Airconditioner | Optional | - | Optional | Optional |
Heater | Manuel | Manuel | Manuel | Manuel |
Audio System | Optional | Optional | Optional | Optional |
Auxiliary Input | Optional | Optional | Optional | Optional |
USB | Optional | Optional | Optional | Optional |
Bluetooth | Optional | Optional | Optional | Optional |
Speakers | Standard 2 | Standard 2 | Standard 2 | Standard 2 |
Electric Windows | Standard | Standard | Standard | Standard |
Front Seat Adjustment | Manual | Manual | Manual | Manual |
Front Seat Vertical Adjuster | - | - | - | - |
Seat Lumbar Support | - | - | - | - |
Seat Heater | - | - | - | - |
Illuminated Entry | - | - | - | - |
Multi-Information Display | Standard | Standard | Standard | Standard |
Android Auto & Apple Car Play | ||||
Power Steering | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
Steering Column Adjustments | Manual/Tilt | Manual/Tilt | Manual/Tilt | Manual/Tilt |
Steering Switches | - | - | - | - |
Cruise Control | - | - | - | - |
Sun Visor | Standard | Standard | Standard | Standard |
Power Socket | Standard | Standard | Standard | Standard |
Reverse Camera | - | - | - | - |
Air Spats | - | - | - | - |
Antenna | Standard | Standard | Standard | Standard |
Daytime Running Light | - | - | - | - |
Door Outside Handles | Black | Black | Black | Black |
Front Bumper | Black | Black | Black | Black |
Front Fog Lamps | - | - | - | - |
Front Window Wiper | Intermittent | Intermittent | Intermittent | Intermittent |
Rear Window Wiper | Intermittent | Intermittent | Intermittent | Intermittent |
Headlights | Halogen | Halogen | Halogen | Halogen |
Headlamps Cleaner | - | - | - | - |
Headlamp Levelling | - | - | - | - |
High-Mounted Brake Light | Standard LED | Standard LED | Standard LED | Standard LED |
Luggage Boot / Rear Door | - | - | - | - |
Model Name Mark | - | - | - | - |
Rear Lights | - | - | - | - |
Side Mirrors | Black | Black | Black | Black |
Rear Spoiler | - | - | - | - |
Mud Guards | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
Sun Roof | - | - | - | - |
Package trim and Tonneau cover | - | - | - | - |
Roof Rails | - | - | - | - |
Wheel and Tyre | F: 195-R15 Alloy/ R:195-R15 Alloy | F: 195-R15 Alloy/ R:195-R15 Alloy | F: 195-R15 Alloy/ R:195-R15 Alloy | F:195-R15 Alloy /R: 195-R15 Alloy |
Spare Tyre | Full 195-R15 Alloy | Full 195-R15 Alloy | Full 195-R15 Alloy | Full 195-R15 Alloy |
Spare Wheel Carrier |
Top Speed (km/h) | - | - | - | - |
Fuel Consumption (Combined Cycle) (l/100km)*subject to use environment and condition | - | - | - | - |
Length (mm) | 4695 | 4695 | 4695 | 5380 |
Width (mm) | 1695 | 1695 | 1695 | 1880 |
Height (mm) | 1980 | 1980 | 1980 | 2285 |
Interior Length (mm) | - | - | - | - |
Interior Width (mm) | 1545 | 1545 | 1545 | 1545 |
Interior Height (mm) | 1320 | 1320 | 1320 | 1320 |
Ground Clearance (mm) | 195 | 195 | 195 | 195 |
Wheelbase (mm) | 2570 | 2570 | 2570 | 3110 |
Turning circle (tyres, m) | 5 | 5 | 5 | 5 |
Front Tread (mm) | 1470 | 1470 | 1470 | 1655 |
Rear Tread (mm) | 1465 | 1465 | 1465 | 1650 |
Approach Angle (°) | 18.5 | 18.5 | 18.5 | 18.5 |
Departure Angle (°) | 19.5 | 19.5 | 19.5 | 19.5 |
Fuel Tank Size (L) | 70 | 70 | 70 | 70 |
Luggage Capacity (L) | - | - | - | - |
Rear Window Demister | - | - | - | - |
Front Airbag(s) | Optional | Optional | Optional | Optional |
Side Airbags | - | - | - | - |
Curtain Airbags | - | - | - | - |
Knee Airbag(s) | - | - | - | - |
Anti-Theft System | - | - | - | - |
Power Door Lock | Optional | Optional | Optional | Optional |
Wireless Door Lock | - | - | - | - |
Child Lock | - | - | - | - |
Child Restraint System (ISOFIX) | - | - | - | - |
Emergency Brake Signal | - | - | - | - |
Parking Brake | - | - | - | - |
Occupant Detection | - | - | - | - |
Front Seat Belts | ELR,3 Point | ELR, 3 point | ELR, 3 point, pretensioner | ELR, 3 point, pretensioner |
Rear Seat Belts | - | - | - | - |
Centre Rear Seatbelt | - | - | - | - |
Height Adjustable Seat Belt | - | - | - | - |
Seat Belt Warning | - | - | - | Optional |
Anti-Lock Braking System (ABS) | Standard | Standard | Standard | Standard |
Electronic Brake Force Distribution (EBD) | - | - | - | - |
Hill Assist Control (HAC) | - | - | - | - |
Downhill Assist Control (DAC) | - | - | - | - |
Trailer Sway Control (TSC) | - | - | - | - |
Vehicle Stability Control (VSC) | - | - | - | - |
Blind Spot Monitor (BSM) | - | - | - | - |
Park Distance Control | - | - | - | - |
Service Intervals (km) | 5000kms | 5000kms | 5000kms | 5000kms |
Warranty | 3 years / 100,000 kms | 3 years / 100,000 kms | 3 years / 100,000 kms | 3 years / 100,000 kms |