Crown HYBRID
The Crown has been the flagship model of the Toyota brand and has been popular with customers. The Crown truly symbolized “innovation” and “challenge.” Ever since then, the Crown has led the way in new technology and has been continuously creating value one step ahead of its time.
* Non-Contractual Photos.
Crown HYBRID
- #8A6F4D
- #F4F4F4
- #7A7A7A
- #6E6E6E
- #0C0C0C
- #9E1B32
- Colour: Precious Bronze
- Colour: Precious White Pearl
- Colour: Precious Metal
- Colour: Massive Gray
- Colour: Black
- Colour: Emotional Red 3
The stylish, coupe-like silhouette is combined with elevated styling that conveys a sense of strength, achieving both fluidity and dynamism and expressing a completely new form of a flagship vehicle for a new era.
The headlights and taillights, connected from left to right in a single straight line, and the side view that expresses sophistication through surface variation without relying on character lines, combine to create a simple yet refined and majestic design.
Large-diameter tires that break with the conventional idea of a sedan have been adopted. By applying innovations to the body structure to create an underbody that extends outward close to the sides of the body and carefully examining the balance of the spaces between the body and the tires, we have created a powerful style that is neither a sedan nor an SUV with the sense of stability representative of an elevated sedan.
The Toyota Crown Hybrid redefines sophistication with a premium leather-trimmed cabin, featuring heated and ventilated front seats and a power-adjustable driver seat with lumbar support for exceptional comfort. Dual-zone automatic climate control, a 12.3-inch infotainment screen with Apple CarPlay/Android Auto, and six premium speakers create a refined, connected experience. Thoughtful details like electro-chromatic rearview mirrors, illuminated entry, and 60:40 split-folding rear seats enhance practicality, while five USB ports and Bluetooth connectivity ensure seamless device integration. The spacious design, 450L luggage capacity, and panoramic sunroof blend luxury with versatility for every journey.
*Available on selected models
Built on a new TNGA platform, Toyota Crown offers assurance along with a range of safety features.
When you’re parallel parking downtown or backing out of a spot in a busy garage, Toyota Crown’s available Panoramic View Monitor * uses cameras on the front, sides, and rear to display a panoramic overhead view of what’s going on around you.
When the system detects there is a possibility of contact with an object or vehicle, Toyota Crown’s available Front and Rear Parking Assist with Automatic Braking (PA w/AB) * sends audible and visual warnings, and in certain conditions may automatically apply the brakes.
*Available on selected models
Full Specifications
| Crown HYBRID |
|---|
Model Info
| Body Type | CROSSOVER |
| 1st Row Seat Configuration | 2 |
| 2nd Row Seat Configuration | 3 |
| Seating capacity | 5 |
Engine and Drivetrain
| Engine Code | A25-FXS |
| Number of Cylinders and Arrangement | 4 INLINE |
| Bore x Stroke (mm) | 87.5 x 103.4 |
| Compression Ratio | 14 |
| Displacement (cm³) | 2487 |
| Valve Mechanism | DOHC 16 valve, Roller rocker type |
| Emission Control | - |
| Engine capacity (litre) | 2.5L |
| Engine Oil Cooler | - |
| Engine Oil Level Warning | - |
| Fuel Cut System (Impact sensing) | - |
| Fuel System | Petrol Hybrid |
| Maximum Power (kW @ r/min) | 176 @ 6600 |
| Maximum Torque (Nm @ r/min) | 221 @ 3600-5200 |
| Radiator | - |
| Stabilizer | - |
| Suspension (Front) | MacPherson Strut |
| Suspension (Rear) | Five-link rear suspension |
| Driven Wheels | - |
| Transmission | CVT |
| Drive modes | |
| 1st Gear Ratio | - |
| 2nd Gear Ratio | - |
| 3rd Gear Ratio | - |
| 4th Gear Ratio | - |
| 5th Gear Ratio | - |
| 6th Gear Ratio | - |
| Reverse Gear ratio | - |
| Transfer Case | - |
| A/T Oil Temp Warning | - |
| Comfort and Convenience |
Interior Features
| Ashtray | - |
| Assist Grip | 2 x Front, 2 x Rear |
| Coat Hook | 2X for each rear seat |
| Clock | Digital |
| Centre Console Box | Standard |
| Cupholders | 2 front & 2 rear |
| Door Inside Handles | Chrome |
| Door Trim | - |
| Floor Carpet Trim | With |
| Front Headrest | Standard |
| Rear Headrests | Standard |
| Glove Box | Standard |
| Rear View Mirror | Electro chromatic |
| Key Reminder Warning | Standard |
| Overhead Console | Standard |
| Room Lamp | Standard |
| 2nd Row Seats | 60:40 split |
| Luggage Room Lamp | Standard |
| Seat Trim | Leather |
| Shift Lever & Knob | Leather |
| Steering Wheel | Leather |
| Economy Meter | Standard |
| 4WD Indicator | - |
| Water Temperature Meter | Standard |
| Seat Back Pockets | - |
Convenience
| Illuminated Entry | Illuminated entry system (dome + personal) |
| Light Remind Warning | Standard |
| Airconditioner | Dual Zone Automatic Climate |
| Air quality filter | |
| Heater | Standard |
| Audio System | Radio AM/FM, MP3, CD, DVD |
| Auxiliary Input | AUX |
| USB | 5 USB |
| Bluetooth | Audio & Hands-free |
| Speakers | 6 speakers |
| Electric Windows | Power windows (all with jam protection) |
| Front Seat Adjustment | Power Driver Seat power adjustment |
| Front Seat Vertical Adjuster | Power Driver Seat power adjustment |
| Seat Lumbar Support | Power Driver Seat power adjustment |
| Seat Heater | Heated & Ventilated seats |
| Keyless Entry | |
| Multi-Information Display | 12.3" Infotainment screen |
| Android Auto & Apple Car Play | Standard |
| Power Steering | Electrically adjustable with heater |
| Steering Column Adjustments | Tilt & Telescopic steering wheel with driver easy exit |
| Steering Switches | Steering wheel controls with voice recognition |
| Cruise Control | Standard |
| Sun Visor | With power sunshade |
| Power Socket | - |
| Reverse Camera | With parking sensor |
Exterior Features
| Air Spats | - |
| Antenna | Roof, Shark Fin |
| Daytime Running Light (DRL) | |
| Door Outside Handles | Colour coded |
| Front Bumper | - |
| Front Fog Lamps | Standard (front) |
| Front Window Wiper | Rain sensing variable intermittent wipers |
| Rear Window Wiper | Standard |
| Headlights | LED type (parabolic) |
| Headlamps Cleaner | - |
| Headlamp Levelling | LED Automatic High Beam Headlamp |
| High-Mounted Brake Light | Standard |
| Luggage Boot / Rear Door | - |
| Model Name Mark | - |
| Rear Lights | LED Rear Combination Lights |
| Side Mirrors | Electrically adjustable with heater |
Styling
| Rear Spoiler | - |
| Mud Guards | - |
| Sun Roof | Standard |
| Package trim and Tonneau cover | Standard |
| Roof Rails | - |
Wheels & Tyres
| Wheel and Tyre | Tyre dimensions 225/55 R19 |
| Spare Tyre | Alloy wheels 19 |
| Spare Wheel Carrier | - |
Performance
| Top Speed (km/h) | - |
| Fuel Consumption (Combined Cycle) (l/100km)*subject to use environment and condition | - |
Dimensions and Capacities
| Length (mm) | 4980 |
| Width (mm) | 1840 |
| Height (mm) | 1540 |
| Interior Length (mm) | - |
| Interior Width (mm) | - |
| Interior Height (mm) | - |
| Ground Clearance (mm) | 139 |
| Wheelbase (mm) | - |
| Front Tread (mm) | - |
| Turning circle (tyres, m) | 5 |
| Rear Tread (mm) | - |
| Approach Angle (°) | - |
| Departure Angle (°) | - |
| Fuel Tank Size (L) | 55 |
| Luggage Capacity (L) | 450 |
| Tare | |
| Load | |
| Gross vehicle weight (GVW) |
Safety
| Rear Window Demister | Standard |
| Front Airbag(s) | Driver & passenger airbags (SRS) |
| Side Airbags | Standard (front) |
| Curtain Airbags | Standard |
| Knee Airbag(s) | Driver knee airbag (SRS) |
| Anti-Theft System | Immobiliser |
| Power Door Lock | Standard |
| Wireless Door Lock | Standard |
| Child Lock | Child protection (lock) on rear doors |
| Child Restraint System (ISOFIX) | Rear outer seats (x2) |
| Emergency Brake Signal | Standard |
| Parking Brake | Electronic |
| Occupant Detection | Standard |
| Front Seat Belts | Standard |
| Rear Seat Belts | Standard |
| Centre Rear Seat Belt | |
| Height Adjustable Seat Belt | Standard |
| Seat Belt Warning | Front passengers |
Driver Support Systems
| Anti-Lock Braking System (ABS) | Standard |
| Electronic Brake Force Distribution (EBD) | Standard |
| Adaptive Cruise Control (ACC) | |
| Hill Assist Control (HAC) | Standard |
| Downhill Assist Control (DAC) | - |
| Trailer Sway Control (TSC) | - |
| Vehicle Stability Control (VSC) | Standard |
| Lane Departure Alert (LDA) | |
| Blind Spot Monitor (BSM) | - |
| Pre-Collision System (PCS) | |
| Park Distance Control | Standard |
Service and Warranty
| Service Intervals (km) | 10,000 kms |
| Warranty | 5 years / 150,000 kms |









