Rush
Introducing the all-new Toyota RUSH, an urban SUV with a front-engine, rear-wheel-drive layout. Its large tires and high ground clearance ensure solid all-terrain performance, while powerful traction adapts to passenger and cargo loads. Enjoy excellent maneuverability with a small turning radius and low fuel consumption from its aerodynamic design and agile 1.5L engine.
* Non-Contractual Photos.
Rush 1.5 AT S Class
- #7B1E28
- #0A0A0A
- #F9F9F9
- #8C6C4E
- #C2C2C2
- #8A1C26
- Colour: Dk. Red M.M.
- Colour: Black Me.
- Colour: White
- Colour: Bronze M.M.
- Colour: Silver M.M.
- Colour: Dk. Red Mc.
The modern looks of the RUSH compliments your lifestyle, with Automatic LED Head & Tail lamps and 17" Alloy wheels, the RUSH is a stunner.
The Toyota Rush offers a practical interior designed for comfort and functionality, featuring a 7-seat layout with split-folding second-row seats for versatile cargo space. Standard amenities include fabric upholstery, a multi-information display, and dual-zone automatic climate control. Convenience is enhanced by Bluetooth connectivity, USB ports, and steering wheel audio controls. Safety-focused elements like height-adjustable seatbelts and ISOFIX anchors complement its family-friendly design, while the reverse camera aids maneuverability. The cabin prioritizes user-friendly storage with a center console box and seatback pockets.
Full Specifications
| Rush 1.5 AT S Class |
|---|
Model Info
| Body Type | SUV |
| 1st Row Seat Configuration | 2 |
| 2nd Row Seat Configuration | 3 |
| Seating capacity | 7 |
Engine and Drivetrain
| Engine Code | 2NR VE |
| Number of Cylinders and Arrangement | Inline 4 |
| Bore x Stroke (mm) | 72.5 x 90.6 |
| Compression Ratio | 11.5 :1 |
| Displacement (cm³) | 1496 |
| Valve Mechanism | 16-Valve DOHC, chain drive with Dual VVT-i |
| Emission Control | - |
| Engine capacity (litre) | 1.5 |
| Engine Oil Cooler | Standard |
| Engine Oil Level Warning | - |
| Fuel Cut System (Impact sensing) | - |
| Fuel System | Petrol |
| Maximum Power (kW @ r/min) | 77 @ 6000 |
| Maximum Torque (Nm @ r/min) | 136 @ 4200 |
| Radiator | NR |
| Stabilizer | Front + Rear |
| Suspension (Front) | McPherson |
| Suspension (Rear) | Axle type |
| Driven Wheels | FR |
| Transmission | Automatic 4-Speed |
| Drive modes | |
| 1st Gear Ratio | 2.731 |
| 2nd Gear Ratio | 1.526 |
| 3rd Gear Ratio | 1 |
| 4th Gear Ratio | 0.696 |
| 5th Gear Ratio | - |
| 6th Gear Ratio | - |
| Reverse Gear ratio | 2.29 |
| Transfer Case | - |
| A/T Oil Temp Warning | - |
| Comfort and Convenience |
Interior Features
| Ashtray | Without |
| Assist Grip | 1 x Front, 2 x Rear |
| Coat Hook | - |
| Clock | - |
| Centre Console Box | Standard |
| Cupholders | - |
| Door Inside Handles | Chrome |
| Door Trim | - |
| Floor Carpet Trim | Standard |
| Front Headrest | Standard |
| Rear Headrests | Standard |
| Glove Box | Standard |
| Rear View Mirror | Day & Night |
| Key Reminder Warning | Standard |
| Overhead Console | - |
| Room Lamp | Standard |
| 2nd Row Seats | Split, one touch & slide |
| Luggage Room Lamp | Standard |
| Seat Trim | Fabric |
| Shift Lever & Knob | Urethane steering wheel and shift knob |
| Steering Wheel | Steering wheel controls- audio |
| Economy Meter | - |
| 4WD Indicator | - |
| Water Temperature Meter | - |
| Seat Back Pockets | Front seats back pockets |
Convenience
| Illuminated Entry | Standard |
| Light Remind Warning | Standard |
| Airconditioner | |
| Air quality filter | |
| Heater | Standard |
| Audio System | Standard |
| Auxiliary Input | Standard |
| USB | Standard |
| Bluetooth | Standard |
| Speakers | Standard |
| Electric Windows | Standard |
| Front Seat Adjustment | Standard |
| Front Seat Vertical Adjuster | Standard |
| Seat Lumbar Support | - |
| Seat Heater | Standard |
| Keyless Entry | |
| Multi-Information Display | Standard |
| Android Auto & Apple Car Play | - |
| Power Steering | Standard |
| Steering Column Adjustments | Standard |
| Steering Switches | Standard |
| Cruise Control | - |
| Sun Visor | Standard |
| Power Socket | Standard |
| Reverse Camera | Standard |
Exterior Features
| Air Spats | Standard |
| Antenna | Standard |
| Daytime Running Light (DRL) | |
| Door Outside Handles | Standard |
| Front Bumper | - |
| Front Fog Lamps | Standard |
| Front Window Wiper | Standard |
| Rear Window Wiper | Standard |
| Headlights | Standard |
| Headlamps Cleaner | - |
| Headlamp Levelling | - |
| High-Mounted Brake Light | - |
| Luggage Boot / Rear Door | - |
| Model Name Mark | Rush |
| Rear Lights | LED |
| Side Mirrors | Manually retractable |
Styling
| Rear Spoiler | Standard |
| Mud Guards | - |
| Sun Roof | - |
| Package trim and Tonneau cover | - |
| Roof Rails | Standard |
Wheels & Tyres
| Wheel and Tyre | 215/65R16 Alloy |
| Spare Tyre | - |
| Spare Wheel Carrier | - |
Performance
| Top Speed (km/h) | 160 |
| Fuel Consumption (Combined Cycle) (l/100km)*subject to use environment and condition | 6.7L |
Dimensions and Capacities
| Length (mm) | 4435 |
| Width (mm) | 1695 |
| Height (mm) | 1705 |
| Interior Length (mm) | 2490 |
| Interior Width (mm) | 1415 |
| Interior Height (mm) | 1195 |
| Ground Clearance (mm) | 220 |
| Wheelbase (mm) | 2685 |
| Front Tread (mm) | 1445 |
| Turning circle (tyres, m) | 5.2 |
| Rear Tread (mm) | 1460 |
| Approach Angle (°) | 31 |
| Departure Angle (°) | 26.5 |
| Fuel Tank Size (L) | 45 |
| Luggage Capacity (L) | - |
| Tare | |
| Load | |
| Gross vehicle weight (GVW) |
Safety
| Rear Window Demister | Standard |
| Front Airbag(s) | Standard |
| Side Airbags | Standard |
| Curtain Airbags | Standard |
| Knee Airbag(s) | - |
| Anti-Theft System | Standard |
| Power Door Lock | Standard |
| Wireless Door Lock | Standard |
| Child Lock | Standard |
| Child Restraint System (ISOFIX) | Standard |
| Emergency Brake Signal | Standard |
| Parking Brake | Standard |
| Occupant Detection | - |
| Front Seat Belts | Standard |
| Rear Seat Belts | Standard |
| Centre Rear Seat Belt | |
| Height Adjustable Seat Belt | Standard |
| Seat Belt Warning | Standard |
Driver Support Systems
| Anti-Lock Braking System (ABS) | Standard |
| Electronic Brake Force Distribution (EBD) | Standard |
| Adaptive Cruise Control (ACC) | |
| Hill Assist Control (HAC) | Standard |
| Downhill Assist Control (DAC) | Standard |
| Trailer Sway Control (TSC) | - |
| Vehicle Stability Control (VSC) | Standard |
| Lane Departure Alert (LDA) | |
| Blind Spot Monitor (BSM) | - |
| Pre-Collision System (PCS) | |
| Park Distance Control | - |
Service and Warranty
| Service Intervals (km) | 10,000 kms |
| Warranty | 3 years / 100,000 kms |









