bZ4X
Meet the Toyota bZ4X: A bold, all-electric SUV that blends Toyota’s legendary reliability with a futuristic soul.
Built on a dedicated electric platform, it delivers an effortless driving range of up to 460km** and a 4WD X-MODE system that is ready for everything from city streets to rugged trails. Inside, you’ll find a spacious, tech-forward sanctuary featuring a stunning 14-inch touchscreen and the peace of mind that comes with a warranty of 8 years / 160,000km on the EV battery***.
It’s not just an EV; it’s Toyota’s "beyond Zero" promise, reimagined for every journey.
* Non-Contractual Photos. **Subject to road conditions & driving. ***T&Cs applicable.
bZ4X
- #858286
- #C8C6C4
- #08070C
- #961C21
- #252C48
- Colour: Precious Metal
- Colour: Platinum White Pearl
- Colour: Attitude Black
- Colour: Emotional Red
- Colour: Dark Blue
The Toyota bZ4X breaks the SUV mold with a design that is both aerodynamic and unapologetically bold.
Its sleek, "hammerhead" front signature and long wheelbase give it a planted, athletic stance, while the sharp lines and distinctive LED lighting command attention from every angle.
Inside, the "open-plan" cabin reimagines space, placing the digital instrument-cluster directly in your line of sight to create a cockpit that feels intuitive, airy, and years ahead of its time.
Step inside the Toyota bZ4X and experience a sanctuary of modern comfort and intelligent layout.
Designed with a "hands on the wheel, eyes on the road" philosophy, the cockpit features a uniquely positioned instrument panel that opens up the cabin for a truly airy, panoramic feel.
Premium materials meet cutting-edge tech, including a massive 14-inch touchscreen and a sound-insulated interior that keeps the outside world at bay. With class-leading legroom and a completely flat floor, it’s a spacious, lounge-like environment where every passenger travels in first-class style.
The Toyota bZ4X prioritizes safety on Mauritian roads through its advanced e-TNGA platform. By integrating the battery into the chassis, the vehicle achieves a low center of gravity and exceptional rigidity, ensuring a composed ride across diverse terrains.
Beyond the city, the bZ4X excels with sophisticated handling systems. Features such as Multi-Terrain Select (MTS) and Crawl Control provide maximum traction on unpredictable surfaces, while Downhill Assist Control ensures stability on steep inclines. This suite of active technologies acts as a vigilant co-pilot, delivering an intuitive and secure driving experience.
Full Specifications
| bZ4X |
|---|
Model Info
| Body Type | SUV |
| 1st Row Seat Configuration | 2 |
| 2nd Row Seat Configuration | 3 |
| Seating capacity | 5 |
Engine and Drivetrain
| Engine Code | - |
| Number of Cylinders and Arrangement | - |
| Bore x Stroke (mm) | - |
| Compression Ratio | - |
| Displacement (cm³) | - |
| Valve Mechanism | - |
| Emission Control | - |
| Engine capacity (litre) | - |
| Engine Oil Cooler | - |
| Engine Oil Level Warning | - |
| Fuel Cut System (Impact sensing) | - |
| Fuel System | Battery Electric |
| Maximum Power (kW @ r/min) | 252 |
| Maximum Torque (Nm @ r/min) | 438 |
| Radiator | - |
| Stabilizer | Standard |
| Suspension (Front) | Macpherson Strut |
| Suspension (Rear) | Trailing Wishbone |
| Driven Wheels | AWD |
| Transmission | FR167KW+RR87KW |
| Drive modes | ECO / X-MODE (Offroad) |
| 1st Gear Ratio | - |
| 2nd Gear Ratio | - |
| 3rd Gear Ratio | - |
| 4th Gear Ratio | - |
| 5th Gear Ratio | - |
| 6th Gear Ratio | - |
| Reverse Gear ratio | - |
| Transfer Case | - |
| A/T Oil Temp Warning | - |
| Comfort and Convenience |
Interior Features
| Ashtray | - |
| Assist Grip | Front & Rear - 4 |
| Coat Hook | Standard - 2 |
| Clock | Standard |
| Centre Console Box | Standard - 2-Way |
| Cupholders | Front & Rear - 2+2 |
| Door Inside Handles | Standard |
| Door Trim | Synthetic Leather |
| Floor Carpet Trim | Standard |
| Front Headrest | 2 |
| Rear Headrests | 3 |
| Glove Box | - |
| Rear View Mirror | Electric with Heater, Memory & Reverse dip |
| Key Reminder Warning | Standard |
| Overhead Console | - |
| Room Lamp | LED |
| 2nd Row Seats | - |
| Luggage Room Lamp | Standard |
| Seat Trim | Synthetic Leather |
| Shift Lever & Knob | Electric |
| Steering Wheel | Synthetic Leather With Heater |
| Economy Meter | Standard |
| 4WD Indicator | Standard |
| Water Temperature Meter | - |
| Seat Back Pockets | Driver & Passenger |
Convenience
| Illuminated Entry | Standard |
| Light Remind Warning | With (Buzzer) |
| Airconditioner | Auto with Dual Zone |
| Air quality filter | Standard |
| Heater | Standard |
| Audio System | 14" touchscreen infotainment system |
| Auxiliary Input | Standard |
| USB | Front & Rear - 2+2 |
| Bluetooth | Standard |
| Speakers | 6 Speakers w/Amplifiers |
| Electric Windows | Power windows (All Auto) with jam protection |
| Front Seat Adjustment | Driver: Electric 8-Way + Memory, Passenger: Electric 8-Way |
| Front Seat Vertical Adjuster | Electric |
| Seat Lumbar Support | Driver: Electric 2-Way |
| Seat Heater | Heated & Ventilated |
| Keyless Entry | Standard |
| Multi-Information Display | Digital |
| Android Auto & Apple Car Play | Standard |
| Power Steering | Electric |
| Steering Column Adjustments | Tilt & Telescopic |
| Steering Switches | Audio, BT, Voice command, Cruise control |
| Cruise Control | Standard |
| Sun Visor | Driver & Passenger with Vanity mirror & light |
| Power Socket | Standard |
| Reverse Camera | Standard |
Exterior Features
| Air Spats | - |
| Antenna | Shark-fin |
| Daytime Running Light (DRL) | LED |
| Door Outside Handles | Color coded |
| Front Bumper | Color coded |
| Front Fog Lamps | LED |
| Front Window Wiper | Auto |
| Rear Window Wiper | - |
| Headlights | LED |
| Headlamps Cleaner | Standard |
| Headlamp Levelling | Manual |
| High-Mounted Brake Light | LED |
| Luggage Boot / Rear Door | Electric |
| Model Name Mark | bZ4X |
| Rear Lights | LED |
| Side Mirrors | LED |
Styling
| Rear Spoiler | Aero Panel |
| Mud Guards | Without |
| Sun Roof | Panoramic Roof |
| Package trim and Tonneau cover | Privacy cover |
| Roof Rails | - |
Wheels & Tyres
| Wheel and Tyre | Alloy wheels - 235/50R20 |
| Spare Tyre | Temper Tire |
| Spare Wheel Carrier | Standard |
Performance
| Top Speed (km/h) | - |
| Fuel Consumption (Combined Cycle) (l/100km)*subject to use environment and condition | 16kWh/100km |
Dimensions and Capacities
| Length (mm) | 4690 mm |
| Width (mm) | 1860 mm |
| Height (mm) | 1650 mm |
| Interior Length (mm) | - |
| Interior Width (mm) | - |
| Interior Height (mm) | - |
| Ground Clearance (mm) | 200 mm |
| Wheelbase (mm) | - |
| Front Tread (mm) | - |
| Turning circle (tyres, m) | 5.6 m |
| Rear Tread (mm) | - |
| Approach Angle (°) | - |
| Departure Angle (°) | - |
| Fuel Tank Size (L) | - |
| Luggage Capacity (L) | 452 L |
| Tare | - |
| Load | - |
| Gross vehicle weight (GVW) | - |
Safety
| Rear Window Demister | Standard |
| Front Airbag(s) | Standard |
| Side Airbags | Standard |
| Curtain Airbags | Standard |
| Knee Airbag(s) | Driver |
| Anti-Theft System | - |
| Power Door Lock | Standard |
| Wireless Door Lock | Standard |
| Child Lock | Standard |
| Child Restraint System (ISOFIX) | Standard |
| Emergency Brake Signal | Standard |
| Parking Brake | Electric |
| Occupant Detection | Standard |
| Front Seat Belts | Standard |
| Rear Seat Belts | Standard - 3-point |
| Centre Rear Seat Belt | Standard - 3-point |
| Height Adjustable Seat Belt | Standard |
| Seat Belt Warning | Standard |
Driver Support Systems
| Anti-Lock Braking System (ABS) | Standard |
| Electronic Brake Force Distribution (EBD) | Standard |
| Adaptive Cruise Control (ACC) | - |
| Hill Assist Control (HAC) | Standard |
| Downhill Assist Control (DAC) | Standard |
| Trailer Sway Control (TSC) | - |
| Vehicle Stability Control (VSC) | Standard |
| Lane Departure Alert (LDA) | - |
| Blind Spot Monitor (BSM) | - |
| Pre-Collision System (PCS) | - |
| Park Distance Control | - |
Service and Warranty
| Service Intervals (km) | 10,000 km / 12 Months |
| Warranty | 5 Years / 150,000 km |








