RAV4 HYBRID
The Toyota RAV4 Hybrid, the ultimate blend of power and efficiency. As the quickest and most powerful RAV4 yet, it surprises with its exceptional fuel economy. With a bold new design and enhanced off-road capabilities, the RAV4 Hybrid is built to ignite your curiosity and expand your horizons. Experience the thrill of crossover-SUV driving, feeling empowered and ready for any adventure.
* Non-Contractual Photos.
RAV4 HYBRID
- #FCFCFC
- #D6D6D6
- #787272
- #AB1F1F
- #2E3A59
- #000000
- Colour: Super White 2
- Colour: Silver Me.
- Colour: Gray Me.
- Colour: Red Mc.
- Colour: Dk. Blue Mc.
- Colour: Attitude Black Mc.
A recommitment to true SUV excitement, performance, and functionality.
TOYOTA RAV4 is bold in every dimension — exterior styling, interior appointments, and performance characteristics.
The RAV4 expands upon what made its predecessors global hit vehicles while breaking with the aesthetic and functional limitations of passenger cars. This is an SUV that embraces modern urban sophistication while being fully ready for off-road adventures.
Step inside the Toyota RAV4 Hybrid and experience a cabin designed for both comfort and versatility. Enjoy premium SofTex®-trimmed seats, available heated front seats, and a spacious layout that easily accommodates five passengers without feeling cramped. The 60/40 split-folding rear seats and generous cargo space make room for any adventure, while dual-zone automatic climate control to elevate your comfort. High-tech touches like a large touchscreen display and smart key system keep you connected and in control, making every drive as enjoyable as it is practical.
The Toyota RAV4 Hybrid ensures top-tier protection with front, side, curtain, and knee airbags, ABS, EBD, and VSC for optimal control. Hill Assist Control, ISOFIX anchors, and rearview camera enhance safety, while LED headlights improve visibility. A reinforced body structure and 5 year / 150,000 kms warranty deliver confidence for every journey.
*Available on selected models
Full Specifications
| RAV4 HYBRID |
|---|
Model Info
| Body Type | SUV |
| 1st Row Seat Configuration | 2 |
| 2nd Row Seat Configuration | 3 |
| Seating capacity | 5 |
Engine and Drivetrain
| Engine Code | 2.5L HV CVT LIMITED |
| Number of Cylinders and Arrangement | 4 IN LINE |
| Bore x Stroke (mm) | 87.5x103.4 |
| Compression Ratio | 14.016 |
| Displacement (cm³) | |
| Valve Mechanism | 16-Valve DOHC, VVT-iE (Intake), VVT-i (Exhaust) |
| Emission Control | |
| Engine capacity (litre) | 2.5L |
| Engine Oil Cooler | - |
| Engine Oil Level Warning | - |
| Fuel Cut System (Impact sensing) | - |
| Fuel System | Hybrid |
| Maximum Power (kW @ r/min) | Combined Hybrid power electric AWD = 163kW |
| Maximum Torque (Nm @ r/min) | 221 @ 3600 (combustion engine only) |
| Radiator | - |
| Stabilizer | - |
| Suspension (Front) | MacPherson Strut |
| Suspension (Rear) | Double wishbone |
| Driven Wheels | AWD |
| Transmission | CVT |
| Drive modes | |
| 1st Gear Ratio | - |
| 2nd Gear Ratio | - |
| 3rd Gear Ratio | - |
| 4th Gear Ratio | - |
| 5th Gear Ratio | - |
| 6th Gear Ratio | - |
| Reverse Gear ratio | - |
| Transfer Case | - |
| A/T Oil Temp Warning | - |
| Comfort and Convenience |
Interior Features
| Ashtray | - |
| Assist Grip | 2 x Front, 2 x Rear |
| Coat Hook | Small items hooks, 2 x front, rear |
| Clock | Digital |
| Centre Console Box | Standard |
| Cupholders | 2 x front & 2 x rear |
| Door Inside Handles | Plating |
| Door Trim | - |
| Floor Carpet Trim | With |
| Front Headrest | Standard |
| Rear Headrests | Standard |
| Glove Box | Standard |
| Rear View Mirror | Electro chromatic |
| Key Reminder Warning | Standard |
| Overhead Console | Standard (glass case) |
| Room Lamp | Standard |
| 2nd Row Seats | 60:40 split |
| Luggage Room Lamp | Standard |
| Seat Trim | Leather |
| Shift Lever & Knob | Leather |
| Steering Wheel | Leather, 3 spoke |
| Economy Meter | Standard |
| 4WD Indicator | - |
| Water Temperature Meter | Standard |
| Seat Back Pockets | Driver side = Without, Passenger side = With |
Convenience
| Illuminated Entry | Illuminated entry system (dome + personal) |
| Light Remind Warning | Standard |
| Airconditioner | Automatic air conditioner (Dual Zone) |
| Air quality filter | |
| Heater | Standard |
| Audio System | Radio AM/FM, MP3, CD, DVD |
| Auxiliary Input | AUX |
| USB | USB |
| Bluetooth | Audio & Hands-free |
| Speakers | 6 speakers |
| Electric Windows | Power windows (all with jam protection) |
| Front Seat Adjustment | - |
| Front Seat Vertical Adjuster | - |
| Seat Lumbar Support | - |
| Seat Heater | - |
| Keyless Entry | |
| Multi-Information Display | 7'' (Colour TFT) |
| Android Auto & Apple Car Play | Standard |
| Power Steering | Standard |
| Steering Column Adjustments | - |
| Steering Switches | Steering wheel controls with voice recognition |
| Cruise Control | Standard |
| Sun Visor | Standard |
| Power Socket | - |
| Reverse Camera | Back Monitor with Guide Line |
Exterior Features
| Air Spats | Standard, Front & Rear |
| Antenna | Roof, Shark Fin |
| Daytime Running Light (DRL) | |
| Door Outside Handles | Colour painted |
| Front Bumper | - |
| Front Fog Lamps | Standard (front) |
| Front Window Wiper | Intermittent |
| Rear Window Wiper | Standard |
| Headlights | LED type (parabolic) |
| Headlamps Cleaner | - |
| Headlamp Levelling | Automatic |
| High-Mounted Brake Light | Standard |
| Luggage Boot / Rear Door | - |
| Model Name Mark | RAV4 |
| Rear Lights | LED |
| Side Mirrors | Electrically adjustable with heater |
Styling
| Rear Spoiler | Standard |
| Mud Guards | Standard, front & rear |
| Sun Roof | - |
| Package trim and Tonneau cover | Standard |
| Roof Rails | Standard |
Wheels & Tyres
| Wheel and Tyre | Tyre dimensions 225/60R18 |
| Spare Tyre | Ground tyre |
| Spare Wheel Carrier | - |
Performance
| Top Speed (km/h) | 180 |
| Fuel Consumption (Combined Cycle) (l/100km)*subject to use environment and condition | - |
Dimensions and Capacities
| Length (mm) | 4600 |
| Width (mm) | 1855 |
| Height (mm) | 1685 |
| Interior Length (mm) | 1890 |
| Interior Width (mm) | 1515 |
| Interior Height (mm) | 1230 |
| Ground Clearance (mm) | - |
| Wheelbase (mm) | 2690 |
| Front Tread (mm) | 1610 |
| Turning circle (tyres, m) | 5.5 |
| Rear Tread (mm) | 1640 |
| Approach Angle (°) | - |
| Departure Angle (°) | 20 |
| Fuel Tank Size (L) | 55 |
| Luggage Capacity (L) | 733 |
| Tare | |
| Load | |
| Gross vehicle weight (GVW) |
Safety
| Rear Window Demister | Standard |
| Front Airbag(s) | Driver & passenger airbags (SRS) |
| Side Airbags | Standard (front) |
| Curtain Airbags | Standard |
| Knee Airbag(s) | Driver knee airbag (SRS) |
| Anti-Theft System | Immobiliser |
| Power Door Lock | Standard |
| Wireless Door Lock | Standard |
| Child Lock | Child protection (lock) on rear doors |
| Child Restraint System (ISOFIX) | Rear outer seats (x2) |
| Emergency Brake Signal | Standard |
| Parking Brake | Electronic |
| Occupant Detection | Standard |
| Front Seat Belts | Standard |
| Rear Seat Belts | Standard |
| Centre Rear Seat Belt | |
| Height Adjustable Seat Belt | Standard |
| Seat Belt Warning | Front passengers |
Driver Support Systems
| Anti-Lock Braking System (ABS) | Standard |
| Electronic Brake Force Distribution (EBD) | Standard |
| Adaptive Cruise Control (ACC) | |
| Hill Assist Control (HAC) | Standard |
| Downhill Assist Control (DAC) | - |
| Trailer Sway Control (TSC) | Standard |
| Vehicle Stability Control (VSC) | Standard |
| Lane Departure Alert (LDA) | |
| Blind Spot Monitor (BSM) | - |
| Pre-Collision System (PCS) | |
| Park Distance Control | - |
Service and Warranty
| Service Intervals (km) | 10,000 kms |
| Warranty | 5 years / 150,000 kms |








