Fortuner V-Active
The Toyota Fortuner V-Active is more than just an SUV—it is a statement of strength, versatility and refinement. Designed to tackle any terrain with confidence, it combines powerful performance with cutting-edge technology and superior comfort. Its bold exterior commands attention, while the spacious, well-appointed interior ensures every journey is as comfortable as it is exhilarating. Whether navigating city streets or exploring uncharted paths, the Fortuner V-Active delivers an uncompromising driving experience, built on Toyota’s legacy of durability and innovation.
* Non-Contractual Photos.
Fortuner V-Active
- #F8F8F8
- #F3F3F2
- #C0C0C0
- #4B4E53
- #000000
- #5A4632
- #5468FF
- Colour: Super White 2
- Colour: Platinum White Pearl Mc.
- Colour: Silver Me.
- Colour: Gray Me.
- Colour: Attitude Black Mc.
- Colour: Phantom Brown Me.
- Colour: Nebula Blue Me.
The Toyota Fortuner V-Active embodies a perfect fusion of toughness and sophistication, crafted to command attention on any journey. Its bold front grille, sleek LED lighting, and sculpted body lines reflect both power and refinement, while the newly designed alloy wheels add a touch of modern elegance. Inside, the Fortuner V-Active offers a spacious and luxurious cabin, featuring premium materials, intuitive controls, and an advanced Multi-Information Display that keeps vital driving information at your fingertips. Built for adventure, its enhanced suspension system ensures stability and comfort across all terrains, delivering a smooth and confident ride. With a design that seamlessly blends strength, style, and innovation, the Fortuner V-Active is ready for whatever lies ahead.
The Toyota Fortuner V-Active’s interior is designed for comfort and luxury, featuring leatherette seats with perforation and contrast maroon stitching. It offers ventilated front seats and an 8-way power-adjustable driver’s seat for personalized comfort. The cabin is wrapped in soft upholstery with metallic accents and woodgrain-patterned ornamentation, complemented by a new Optitron cool-blue combimeter with chrome accents. Advanced features include a digital cluster, wireless charger, and an 11-speaker JBL sound system, enhancing convenience and entertainment for all passengers.
Engineered for maximum protection, the Toyota Fortuner V-Active is equipped with a robust safety system designed for peace of mind on every journey. Enhanced visibility features improve manoeuvrability, while the Multi-Terrain Monitor provides a 360-degree view for better awareness in challenging environments. Its reinforced frame, multiple airbags, and advanced stability and traction control systems ensure a secure and stable drive across all terrains. Whether navigating city streets or tackling off-road trails, the Fortuner V-Active integrates intelligent safety technology to keep you and your passengers protected at all times.
Full Specifications
| Fortuner V-Active |
|---|
Model Info
| Body Type | SUV |
| 1st Row Seat Configuration | 2 |
| 2nd Row Seat Configuration | 5 |
| Seating capacity | 7 |
Engine and Drivetrain
| Engine Code | 1-GD |
| Number of Cylinders and Arrangement | 4 In-Line |
| Bore x Stroke (mm) | 92.0 x 103.6 |
| Compression Ratio | |
| Displacement (cm³) | 2755 |
| Valve Mechanism | - |
| Emission Control | - |
| Engine capacity (litre) | 2.8L |
| Engine Oil Cooler | - |
| Engine Oil Level Warning | - |
| Fuel Cut System (Impact sensing) | - |
| Fuel System | Diesel |
| Maximum Power (kW @ r/min) | 150 3000 - 3400 |
| Maximum Torque (Nm @ r/min) | 500 1600 - 2800 |
| Radiator | - |
| Stabilizer | Standard |
| Suspension (Front) | Double Wishbone |
| Suspension (Rear) | Multilink Four Link |
| Driven Wheels | 4WD Part-Time |
| Transmission | 6 A/T |
| Drive modes | - |
| 1st Gear Ratio | - |
| 2nd Gear Ratio | - |
| 3rd Gear Ratio | - |
| 4th Gear Ratio | - |
| 5th Gear Ratio | - |
| 6th Gear Ratio | - |
| Reverse Gear ratio | - |
| Transfer Case | - |
| A/T Oil Temp Warning | - |
| Comfort and Convenience |
Interior Features
| Ashtray | - |
| Assist Grip | Passenger and Rear Assist Grips |
| Coat Hook | - |
| Clock | Digital |
| Centre Console Box | Standard |
| Cupholders | 6 |
| Door Inside Handles | Chrome |
| Door Trim | - |
| Floor Carpet Trim | Standard |
| Front Headrest | Adjustable |
| Rear Headrests | Standard |
| Glove Box | Standard |
| Rear View Mirror | Electrochromatic |
| Key Reminder Warning | Standard |
| Overhead Console | Standard with Sunglasses Holder |
| Room Lamp | Standard |
| 2nd Row Seats | 60:40:00 |
| Luggage Room Lamp | Standard |
| Seat Trim | Leather (2 tone) |
| Shift Lever & Knob | Leather |
| Steering Wheel | Leather |
| Economy Meter | - |
| 4WD Indicator | Standard |
| Water Temperature Meter | Standard |
| Seat Back Pockets | Driver & Passenger |
Convenience
| Illuminated Entry | - |
| Light Remind Warning | Standard |
| Airconditioner | Automatic 2-zone Air Conditioner (A/C) |
| Air quality filter | - |
| Heater | Standard |
| Audio System | Android Auto and Apple CarPlay compatibility |
| Auxiliary Input | - |
| USB | Standard |
| Bluetooth | Standard |
| Speakers | 6 |
| Electric Windows | All auto electric windows with jam protection |
| Front Seat Adjustment | Power adjustments for driver & passenger |
| Front Seat Vertical Adjuster | Driver & Passenger |
| Seat Lumbar Support | - |
| Seat Heater | - |
| Keyless Entry | - |
| Multi-Information Display | Multi-information 8" display |
| Android Auto & Apple Car Play | Standard |
| Power Steering | Standard |
| Steering Column Adjustments | Tilt / Telescopic |
| Steering Switches | Standard Audio Controls |
| Cruise Control | Standard |
| Sun Visor | Driver's side & Passenger's side |
| Power Socket | 100W & AC220V |
| Reverse Camera | Standard |
Exterior Features
| Air Spats | - |
| Antenna | Shark fin antenna |
| Daytime Running Light (DRL) | - |
| Door Outside Handles | Chrome |
| Front Bumper | - |
| Front Fog Lamps | Standard |
| Front Window Wiper | Standard (adjustable intermittent) |
| Rear Window Wiper | Standard (intermittent) |
| Headlights | LED projector |
| Headlamps Cleaner | - |
| Headlamp Levelling | Standard |
| High-Mounted Brake Light | Standard |
| Luggage Boot / Rear Door | Standard |
| Model Name Mark | Fortuner V-Active |
| Rear Lights | LED Rear Combination Lamps |
| Side Mirrors | Powered door mirrors, electrically retractable (Auto folding) |
Styling
| Rear Spoiler | Standard |
| Mud Guards | Standard |
| Sun Roof | - |
| Package trim and Tonneau cover | - |
| Roof Rails | Standard |
Wheels & Tyres
| Wheel and Tyre | Alloy wheels 18" (tire 265/60 R18) |
| Spare Tyre | Alloy wheels 18" (tire 265/60 R18) |
| Spare Wheel Carrier | - |
Performance
| Top Speed (km/h) | - |
| Fuel Consumption (Combined Cycle) (l/100km)*subject to use environment and condition | - |
Dimensions and Capacities
| Length (mm) | 4,795 |
| Width (mm) | 1,855 |
| Height (mm) | 1,835 |
| Interior Length (mm) | - |
| Interior Width (mm) | - |
| Interior Height (mm) | - |
| Ground Clearance (mm) | 279 |
| Wheelbase (mm) | 2745 |
| Front Tread (mm) | - |
| Turning circle (tyres, m) | 5.8 |
| Rear Tread (mm) | - |
| Approach Angle (°) | - |
| Departure Angle (°) | - |
| Fuel Tank Size (L) | 80L |
| Luggage Capacity (L) | |
| Tare | - |
| Load | - |
| Gross vehicle weight (GVW) | - |
Safety
| Rear Window Demister | Standard |
| Front Airbag(s) | Standard |
| Side Airbags | Standard |
| Curtain Airbags | Standard |
| Knee Airbag(s) | Standard |
| Anti-Theft System | Standard |
| Power Door Lock | Standard |
| Wireless Door Lock | Standard |
| Child Lock | Standard |
| Child Restraint System (ISOFIX) | 2 |
| Emergency Brake Signal | - |
| Parking Brake | Standard |
| Occupant Detection | Standard |
| Front Seat Belts | 3-point ELR seatbelts Standard pretensioners, force limiters Standard shoulder height adjusters |
| Rear Seat Belts | 3-point ELR seatbelts x 3 |
| Centre Rear Seat Belt | - |
| Height Adjustable Seat Belt | Standard |
| Seat Belt Warning | Standard |
Driver Support Systems
| Anti-Lock Braking System (ABS) | Standard |
| Electronic Brake Force Distribution (EBD) | Standard |
| Adaptive Cruise Control (ACC) | - |
| Hill Assist Control (HAC) | Standard |
| Downhill Assist Control (DAC) | Standard |
| Trailer Sway Control (TSC) | - |
| Vehicle Stability Control (VSC) | Standard |
| Lane Departure Alert (LDA) | - |
| Blind Spot Monitor (BSM) | - |
| Pre-Collision System (PCS) | - |
| Park Distance Control | Standard |
Service and Warranty
| Service Intervals (km) | 5,000 km |
| Warranty | 3yrs/100,000km |










