Hilux Single Cab
As today's challenges evolve into tomorrow's opportunities, the Hilux Single Cab adapts with two new models added to the range. Find the perfect Single Cab for whatever the future brings.
* Non-Contractual Photos.
Hilux Single Cab 4x4, 2.4L, 6MT
- #F8F8F8
- Colour: Super White 2
The new Hilux single cab is for those who are ready to take on the challenge of life with every - day hard work and dedication. It’s the solid workhorse for those who don’t wait for opportunity but create it, so that no matter your business, this is toughness you can rely on.
The Toyota Hilux Single Cab emphasizes practicality with a 2- or 3-seat configuration featuring fabric-trimmed manual-adjust seats and integrated headrests. The interior includes manual air conditioning, a digital clock, and front power windows (one-touch driver side on higher trims). Storage solutions consist of a lockable glove box, cup holders, and needle-punch floor carpeting for durability. While the base model skips advanced infotainment, it offers Bluetooth connectivity, USB ports, and two speakers for basic audio needs. The cabin prioritizes rugged simplicity with urethane steering wheel/gear knobs and black door trims, tailored for work-focused utility.
With its advanced chassis and bodywork, the Toyota Hilux is the pick-up by excellence thanks to its unprecedented power proven for more than 50 years.
The power and performance of this 4x4 meets every challenge whether it in the city or on off-road. Its robust but sporty design offers the promise of an exhilarating driving sensation in single or double cabin variants with an automatic or manual transmission.
More adventurous, more powerful and more agile than ever, Hilux offers an exceptional level of driving and comfort as well as an unprecedented safety.
SAFETY FEATURES INCLUDE:
Anti-Lock Braking System (ABS):
ABS regulates the hydraulic pressure of the brakes, while a load-sensing proportioning and bypass valve optimise the effectiveness of the rear brakes.
The benefit is complete control and steerability during braking
Single Cabs also come with a seatbelt warning buzzer and Emergency Locking Retractor (ELR) pretensioner seatbelts.
Full Specifications
| Hilux Single Cab 4x4, 2.4L, 6MT |
|---|
Model Info
| Body Type | Pick-up |
| 1st Row Seat Configuration | 40/60 FOR 3 PERSONS |
| 2nd Row Seat Configuration | - |
| Seating capacity | 3 |
Engine and Drivetrain
| Engine Code | 2GD FTV |
| Number of Cylinders and Arrangement | Inline 4 |
| Bore x Stroke (mm) | 92.0 x 90.0 |
| Compression Ratio | 15.6 : 1 |
| Displacement (cm³) | 2393 |
| Valve Mechanism | - |
| Emission Control | - |
| Engine capacity (litre) | 2.4 |
| Engine Oil Cooler | - |
| Engine Oil Level Warning | Standard |
| Fuel Cut System (Impact sensing) | - |
| Fuel System | Diesel |
| Maximum Power (kW @ r/min) | 110@3400 |
| Maximum Torque (Nm @ r/min) | 400@1600-2000 |
| Radiator | 664X550X16 |
| Stabilizer | Front Only |
| Suspension (Front) | Double Wishbone |
| Suspension (Rear) | Leaf Spring - Rigid Axe |
| Driven Wheels | RWD |
| Transmission | Manual 6-speed |
| Drive modes | - |
| 1st Gear Ratio | 4.784 |
| 2nd Gear Ratio | 2.423 |
| 3rd Gear Ratio | 1.443 |
| 4th Gear Ratio | 1 |
| 5th Gear Ratio | 0.777 |
| 6th Gear Ratio | 0.643 |
| Reverse Gear ratio | 4.066 |
| Transfer Case | - |
| A/T Oil Temp Warning | - |
| Comfort and Convenience |
Interior Features
| Ashtray | - |
| Assist Grip | Standard 1 |
| Coat Hook | - |
| Clock | Standard Digital |
| Centre Console Box | SMALL CONSOL for bech seat |
| Cupholders | Standard |
| Door Inside Handles | Interior color |
| Door Trim | Full trim black |
| Floor Carpet Trim | Needle punch |
| Front Headrest | Integrated |
| Rear Headrests | - |
| Glove Box | Lockable |
| Rear View Mirror | Day & Night |
| Key Reminder Warning | Standard |
| Overhead Console | Without |
| Room Lamp | With |
| 2nd Row Seats | - |
| Luggage Room Lamp | - |
| Seat Trim | Fabric |
| Shift Lever & Knob | Urethane |
| Steering Wheel | Urethane |
| Economy Meter | Standard |
| 4WD Indicator | With |
| Water Temperature Meter | Standard |
| Seat Back Pockets | - |
Convenience
| Illuminated Entry | - |
| Light Remind Warning | Standard |
| Airconditioner | Manual |
| Air quality filter | - |
| Heater | Manual |
| Audio System | Without |
| Auxiliary Input | - |
| USB | - |
| Bluetooth | - |
| Speakers | Standard 2 |
| Electric Windows | Manual |
| Front Seat Adjustment | Manual |
| Front Seat Vertical Adjuster | Manual |
| Seat Lumbar Support | - |
| Seat Heater | - |
| Keyless Entry | - |
| Multi-Information Display | Without |
| Android Auto & Apple Car Play | - |
| Power Steering | Hydraulic |
| Steering Column Adjustments | Manual/Tilt |
| Steering Switches | Without |
| Cruise Control | - |
| Sun Visor | Standard Ticket Holder Driver |
| Power Socket | Front 12V |
| Reverse Camera | - |
Exterior Features
| Air Spats | Standard |
| Antenna | Short Pole |
| Daytime Running Light (DRL) | - |
| Door Outside Handles | Black |
| Front Bumper | Colour Coded |
| Front Fog Lamps | - |
| Front Window Wiper | Intermittent+Mist |
| Rear Window Wiper | - |
| Headlights | Halogen |
| Headlamps Cleaner | - |
| Headlamp Levelling | Standard Manual |
| High-Mounted Brake Light | Standard LED |
| Luggage Boot / Rear Door | - |
| Model Name Mark | Hilux |
| Rear Lights | Bulb Type |
| Side Mirrors | Black, Manual |
Styling
| Rear Spoiler | - |
| Mud Guards | Front & Rear |
| Sun Roof | - |
| Package trim and Tonneau cover | - |
| Roof Rails | - |
Wheels & Tyres
| Wheel and Tyre | 205/70R16C ST GEN SILVER |
| Spare Tyre | GROUND TIRE(STEEL-WHEEL) |
| Spare Wheel Carrier | Under Body |
Performance
| Top Speed (km/h) | 170 |
| Fuel Consumption (Combined Cycle) (l/100km)*subject to use environment and condition | 7.34 |
Dimensions and Capacities
| Length (mm) | 5330 |
| Width (mm) | 1815 |
| Height (mm) | 1795 |
| Interior Length (mm) | - |
| Interior Width (mm) | - |
| Interior Height (mm) | 1175 |
| Ground Clearance (mm) | 269 |
| Wheelbase (mm) | 3085 |
| Front Tread (mm) | 1500 |
| Turning circle (tyres, m) | 6.3 |
| Rear Tread (mm) | 1510 |
| Approach Angle (°) | 31 |
| Departure Angle (°) | 27 |
| Fuel Tank Size (L) | 80 |
| Luggage Capacity (L) | - |
| Tare | - |
| Load | - |
| Gross vehicle weight (GVW) | - |
Safety
| Rear Window Demister | - |
| Front Airbag(s) | Standard Driver + Passenger |
| Side Airbags | - |
| Curtain Airbags | - |
| Knee Airbag(s) | Standard Driver Only |
| Anti-Theft System | - |
| Power Door Lock | - |
| Wireless Door Lock | - |
| Child Lock | - |
| Child Restraint System (ISOFIX) | - |
| Emergency Brake Signal | - |
| Parking Brake | Lever |
| Occupant Detection | - |
| Front Seat Belts | ELR, Pretensioner |
| Rear Seat Belts | - |
| Centre Rear Seat Belt | - |
| Height Adjustable Seat Belt | - |
| Seat Belt Warning | With Driver/passenger seat |
Driver Support Systems
| Anti-Lock Braking System (ABS) | Standard |
| Electronic Brake Force Distribution (EBD) | - |
| Adaptive Cruise Control (ACC) | - |
| Hill Assist Control (HAC) | - |
| Downhill Assist Control (DAC) | - |
| Trailer Sway Control (TSC) | - |
| Vehicle Stability Control (VSC) | - |
| Lane Departure Alert (LDA) | - |
| Blind Spot Monitor (BSM) | - |
| Pre-Collision System (PCS) | - |
| Park Distance Control | - |
Service and Warranty
| Service Intervals (km) | 5000 kms |
| Warranty | 3 years / 100,000kms |


