Starlet Cross
The Toyota Starlet Cross is designed to turn heads and boost your confidence. It blends crossover functionality with coupé elegance, offering SUV practicality with sophisticated style. Its bold front features a distinctive black honeycomb grille and sharp LED headlamps. As the most affordable small crossover, the Starlet Cross strengthens Toyota's presence in the compact car market.
* Non-Contractual Photos.
Starlet Cross GL
- #9E1B32
- #4997D0
- #E4EDF1
- #C0C0C0
- #6E6E6E
- #FFA500
- Colour: Prme.Opulent Red
- Colour: Prme.Celestial Blue
- Colour: Prl.Arctic White
- Colour: Prme.Splendid Silver
- Colour: Prme.Grandeur Grey
- Colour: Prme.Lucent Orange
- #9E1B32
- #4997D0
- #E4EDF1
- #C0C0C0
- #6E6E6E
- #FFA500
- Colour: Prme.Opulent Red
- Colour: Prme.Celestial Blue
- Colour: Prl.Arctic White
- Colour: Prme.Splendid Silver
- Colour: Prme.Grandeur Grey
- Colour: Prme.Lucent Orange
The Starlet Cross combines style and capability with features like a matte black honeycomb grille, sleek LED headlamps, and 16-inch alloy wheels. It comes in various colours, including six monochrome hues and three bi-tones with contrasting black roofs and auto-folding side mirrors. The interior boasts an electronic push/start system*, cruise control, and a wide display audio touchscreen with Apple CarPlay and Android Auto, plus safety features like a reverse camera, rear parking sensors, and auto lights with Follow-Me-Home functionality.
The cabin's premium feel is highlighted by a three-tone dashboard and door panels in charcoal, silver, and Bordeaux, with high-quality cloth upholstery. GLX models add chrome accents. Standard features include a leather multi-function steering wheel, keyless entry, and a centre armrest storage area. The Starlet Cross offers cruise control, a reverse camera, rear air vents, 16-inch alloys, auto air conditioning, electric windows, rear park distance control, multiple airbags, and vehicle stability control. The Starlet Cross also includes exclusive features like Heads-Up Display, Panoramic View Monitor, and wireless charging.
The Toyota Starlet Cross offers a practical and well-equipped cabin designed for everyday comfort. Its touchscreen multimedia system with Apple CarPlay and Android Auto ensures seamless connectivity, while four speakers and two tweeters deliver crisp audio. The manual-adjust front seats and rear 60/40 split-folding configuration (345L boot capacity) maximize versatility. Thoughtful touches include auto air conditioning, power windows, and a leather-wrapped steering wheel, while the multi-information display keeps drivers informed. With dual front airbags, side airbags, and ISOFIX anchors, safety is prioritized, making every journey both convenient and secure.
With its fastback styling, feature-rich interior, advanced tech, and comprehensive safety features, the Toyota Starlet Cross ensures you feel secure on every journey. The Starlet Cross comes standard with VSC (Vehicle Stability Control) and HAC (Hill Assist Control) across all models. Safety is further enhanced with six airbags (including front, side, and curtain airbags) and driver and passenger airbags. Additional standard safety features include ABS (Anti-Lock Braking System) with EBD (Electronic Brakeforce Distribution), ISOFIX (child restraint system), and an alarm/immobilizer system, providing thorough protection for all passengers.
Full Specifications
| Starlet Cross GL | Starlet Cross GLX |
|---|
Model Info
| Body Type | SUV | SUV |
| 1st Row Seat Configuration | 2 | 2 |
| 2nd Row Seat Configuration | 3 | 3 |
| Seating capacity | 5 | 5 |
Engine and Drivetrain
| Engine Code | ||
| Number of Cylinders and Arrangement | ||
| Bore x Stroke (mm) | ||
| Compression Ratio | ||
| Displacement (cm³) | 1462 | 1462 |
| Valve Mechanism | - | - |
| Emission Control | - | - |
| Engine capacity (litre) | 1.5L | 1.5L |
| Engine Oil Cooler | - | - |
| Engine Oil Level Warning | - | - |
| Fuel Cut System (Impact sensing) | - | - |
| Fuel System | - | - |
| Maximum Power (kW @ r/min) | 77 / 6000 | 77 / 6000 |
| Maximum Torque (Nm @ r/min) | 138 / 4400 | 138 / 4400 |
| Radiator | - | - |
| Stabilizer | - | - |
| Suspension (Front) | - | - |
| Suspension (Rear) | - | - |
| Driven Wheels | - | - |
| Transmission | 4 A/T | 4 A/T |
| Drive modes | - | - |
| 1st Gear Ratio | - | - |
| 2nd Gear Ratio | - | - |
| 3rd Gear Ratio | - | - |
| 4th Gear Ratio | - | - |
| 5th Gear Ratio | - | - |
| 6th Gear Ratio | - | - |
| Reverse Gear ratio | - | - |
| Transfer Case | - | - |
| A/T Oil Temp Warning | - | - |
| Comfort and Convenience |
Interior Features
| Ashtray | Without | Without |
| Assist Grip | Passenger and Rear Assist Grips | Passenger and Rear Assist Grips |
| Coat Hook | - | - |
| Clock | - | - |
| Centre Console Box | With | With |
| Cupholders | With | With |
| Door Inside Handles | - | - |
| Door Trim | - | - |
| Floor Carpet Trim | - | - |
| Front Headrest | - | - |
| Rear Headrests | - | - |
| Glove Box | - | - |
| Rear View Mirror | Auto dimming rear view mirror (day/night) | Auto dimming rear view mirror (day/night) |
| Key Reminder Warning | With | With |
| Overhead Console | - | - |
| Room Lamp | With | With |
| 2nd Row Seats | - | - |
| Luggage Room Lamp | - | - |
| Seat Trim | - | - |
| Shift Lever & Knob | - | - |
| Steering Wheel | Leather | Leather |
| Economy Meter | - | - |
| 4WD Indicator | - | - |
| Water Temperature Meter | - | - |
| Seat Back Pockets | Passenger's side | Passenger's side |
Convenience
| Illuminated Entry | - | - |
| Light Remind Warning | With | With |
| Airconditioner | Auto air conditioner (Single Zone) | Auto air conditioner (Single Zone) |
| Air quality filter | - | - |
| Heater | With | With |
| Audio System | Touch Screen Multi-media with Apple Car Play & Android Auto | Touch Screen Multi-media with Apple Car Play & Android Auto |
| Auxiliary Input | With | With |
| USB | With | With |
| Bluetooth | With | With |
| Speakers | 4 Speakers & 2 Tweetters | 4 Speakers & 2 Tweetters |
| Electric Windows | Front & Rear | Front & Rear |
| Front Seat Adjustment | Manual | Manual |
| Front Seat Vertical Adjuster | Manual | Manual |
| Seat Lumbar Support | - | - |
| Seat Heater | - | - |
| Keyless Entry | - | - |
| Multi-Information Display | Interactive TFT Multi Info Display | Interactive TFT Multi Info Display |
| Android Auto & Apple Car Play | With | With |
| Power Steering | With | With |
| Steering Column Adjustments | Tilt / Telescopic | Tilt / Telescopic |
| Steering Switches | With Audio Controls | With Audio Controls |
| Cruise Control | With | With |
| Sun Visor | Driver's side & Passenger's side | Driver's side & Passenger's side |
| Power Socket | 12V accessory socket | 12V accessory socket |
| Reverse Camera | With | With |
Exterior Features
| Air Spats | - | - |
| Antenna | With (mounted at rear of roof) | With (mounted at rear of roof) |
| Daytime Running Light (DRL) | - | - |
| Door Outside Handles | Chrome | Chrome |
| Front Bumper | - | - |
| Front Fog Lamps | With | With |
| Front Window Wiper | With (adjustable intermittent) | With (adjustable intermittent) |
| Rear Window Wiper | With (intermittent) | With (intermittent) |
| Headlights | LED projector | LED projector |
| Headlamps Cleaner | - | - |
| Headlamp Levelling | Manual | Manual |
| High-Mounted Brake Light | With | With |
| Luggage Boot / Rear Door | Boot Capacity - 345L | Boot Capacity - 345L |
| Model Name Mark | STARLET CROSS | STARLET CROSS |
| Rear Lights | LED Rear Combination Lamps with Tail Light Guide | LED Rear Combination Lamps with Tail Light Guide |
| Side Mirrors | Powered door mirrors, electrically retractable (Auto folding) with built-in light signals | Powered door mirrors, electrically retractable (Auto folding) with built-in light signals |
Styling
| Rear Spoiler | Roof end Spoiler | Roof end Spoiler |
| Mud Guards | - | - |
| Sun Roof | - | - |
| Package trim and Tonneau cover | - | - |
| Roof Rails | - | - |
Wheels & Tyres
| Wheel and Tyre | Alloy Wheel 195/60R16 | Alloy Wheel 195/60R16 |
| Spare Tyre | 195/60R16 | 195/60R16 |
| Spare Wheel Carrier | - | - |
Performance
| Top Speed (km/h) | - | - |
| Fuel Consumption (Combined Cycle) (l/100km)*subject to use environment and condition | - | - |
Dimensions and Capacities
| Length (mm) | 3,995 | 3,995 |
| Width (mm) | 1,765 | 1,765 |
| Height (mm) | 1,550 | 1,550 |
| Interior Length (mm) | - | - |
| Interior Width (mm) | - | - |
| Interior Height (mm) | - | - |
| Ground Clearance (mm) | - | - |
| Wheelbase (mm) | - | - |
| Front Tread (mm) | - | - |
| Turning circle (tyres, m) | - | - |
| Rear Tread (mm) | - | - |
| Approach Angle (°) | - | - |
| Departure Angle (°) | - | - |
| Fuel Tank Size (L) | 37L | 37L |
| Luggage Capacity (L) | 345L | 345L |
| Tare | - | - |
| Load | - | - |
| Gross vehicle weight (GVW) | - | - |
Safety
| Rear Window Demister | With | With |
| Front Airbag(s) | 2 | 2 |
| Side Airbags | With | With |
| Curtain Airbags | 2 | 2 |
| Knee Airbag(s) | - | - |
| Anti-Theft System | - | - |
| Power Door Lock | With | With |
| Wireless Door Lock | With | With |
| Child Lock | With | With |
| Child Restraint System (ISOFIX) | 2 | 2 |
| Emergency Brake Signal | - | - |
| Parking Brake | - | - |
| Occupant Detection | - | - |
| Front Seat Belts | 3-point ELR seatbelts with pretensioners, force limiters with shoulder height adjusters | 3-point ELR seatbelts with pretensioners, force limiters with shoulder height adjusters |
| Rear Seat Belts | 3-point ELR seatbelts x 3 | 3-point ELR seatbelts x 3 |
| Centre Rear Seat Belt | - | - |
| Height Adjustable Seat Belt | - | - |
| Seat Belt Warning | - | - |
Driver Support Systems
| Anti-Lock Braking System (ABS) | With | With |
| Electronic Brake Force Distribution (EBD) | With | With |
| Adaptive Cruise Control (ACC) | - | - |
| Hill Assist Control (HAC) | Hill hold control ( AT) | Hill hold control ( AT) |
| Downhill Assist Control (DAC) | - | - |
| Trailer Sway Control (TSC) | - | - |
| Vehicle Stability Control (VSC) | - | - |
| Lane Departure Alert (LDA) | - | - |
| Blind Spot Monitor (BSM) | - | - |
| Pre-Collision System (PCS) | - | - |
| Park Distance Control | - | - |
Service and Warranty
| Service Intervals (km) | 10,000 km | 10,000 km |
| Warranty | 3yrs/100,000km | 3yrs/100,000km |









