Corolla HYBRID
Redefine your driving experience with the all-new Toyota Corolla Hybrid. Enjoy style, efficiency, and a commitment to a greener future. Step into refined luxury with its meticulously crafted interior, featuring plush seating, ergonomic design, and ample legroom. Let the whisper-quiet cabin envelop you in tranquility.
Experience the future with Toyota's Hybrid System. Cruise through traffic effortlessly in EV mode, powered by our innovative self-charging batteries. Enjoy unparalleled fuel economy as our hybrid system optimizes fuel consumption, allowing you to go farther on less fuel. Embrace sustainability without sacrificing convenience or range anxiety. Toyota Hybrid vehicles combine advanced technology, seamless EV mode, and exceptional fuel efficiency, paving the way towards a greener and more efficient driving experience.
* Non-Contractual Photos.
Corolla HYBRID
- #2E3A59
- #9E1B32
- #6E6E6E
- #A2A9B0
- #C0C0C0
- #F3F3F2
- #F8F8F8
- #0C0C0C
- Colour: Dk. Blue Mc.
- Colour: Red Mc.
- Colour: Dk.Gray
- Colour: Celestite Gray Me.
- Colour: Silver Me.
- Colour: Platinum White Pearl Mc.
- Colour: Super White 2
- Colour: Attitude Black Mc.
Experience the Breathtaking Design of the Toyota Corolla Hybrid. From its sleek lines to its sculpted contours, the Corolla Hybrid captivates with its timeless beauty and aerodynamic prowess. Every curve and crease has been meticulously crafted to optimize performance and efficiency, seamlessly blending form and function. Step into a world where style meets sustainability, where the Corolla Hybrid's stunning design language merges with its advanced hybrid technology to create a truly remarkable driving experience. Embrace a vehicle that not only turns heads but also treads lightly on the planet. Discover the harmonious blend of elegance, innovation, and eco-friendliness in the Toyota Corolla Hybrid.
The new Toyota Corolla Hybrid offers a refined interior with premium materials, including available leather upholstery and sound-absorbing insulation for a quiet cabin. It features an intuitive 8-inch touchscreen with wireless Apple CarPlay and Android Auto, plus available heated seats and Qi wireless charging. With spacious seating, multiple USB ports, and 13.1 cubic feet of cargo space, the interior balances comfort, connectivity, and practicality for everyday efficiency.
*Available on selected models
The Toyota Corolla Sedan Hybrid excels in safety with advanced features designed for driver and passenger protection. It comes equipped with multiple airbags, adaptive cruise control, and auto headlamps for enhanced visibility and collision avoidance. Park assist with sensors and a reversing camera makes parking safer and easier, while the Follow-me home function keeps headlamps illuminated briefly after you exit, providing added security. These features make the Corolla Hybrid a leader in its class for safety and peace of mind.
Full Specifications
| Corolla HYBRID |
|---|
Model Info
| Body Type | Sedan |
| 1st Row Seat Configuration | 2 |
| 2nd Row Seat Configuration | 3 |
| Seating capacity | 5 |
Engine and Drivetrain
| Engine Code | - |
| Number of Cylinders and Arrangement | - |
| Bore x Stroke (mm) | - |
| Compression Ratio | - |
| Displacement (cm³) | 1798 |
| Valve Mechanism | - |
| Emission Control | - |
| Engine capacity (litre) | 1.8L |
| Engine Oil Cooler | - |
| Engine Oil Level Warning | - |
| Fuel Cut System (Impact sensing) | - |
| Fuel System | - |
| Maximum Power (kW @ r/min) | 120/90 @ 5200 |
| Maximum Torque (Nm @ r/min) | 142 @ 3600 |
| Radiator | - |
| Stabilizer | - |
| Suspension (Front) | MacPherson strut(FF) |
| Suspension (Rear) | Double Wishbone (FF) |
| Driven Wheels | FWD |
| Transmission | CVT |
| Drive modes | |
| 1st Gear Ratio | - |
| 2nd Gear Ratio | - |
| 3rd Gear Ratio | - |
| 4th Gear Ratio | - |
| 5th Gear Ratio | - |
| 6th Gear Ratio | - |
| Reverse Gear ratio | - |
| Transfer Case | - |
| A/T Oil Temp Warning | - |
| Comfort and Convenience |
Interior Features
| Ashtray | - |
| Assist Grip | Front:2, Rear:2 |
| Coat Hook | Rear:2 |
| Clock | Audio + Meter |
| Centre Console Box | Standard |
| Cupholders | Standard |
| Door Inside Handles | Brushed metal |
| Door Trim | - |
| Floor Carpet Trim | - |
| Front Headrest | Vertical X2 |
| Rear Headrests | Vertical X2 + Fixed X1 |
| Glove Box | Bin Type w/o Lock |
| Rear View Mirror | Standard |
| Key Reminder Warning | Standard |
| Overhead Console | Standard (W/O SOS Switch & Holder) |
| Room Lamp | LED |
| 2nd Row Seats | 60:40:00 |
| Luggage Room Lamp | Standard |
| Seat Trim | Leather |
| Shift Lever & Knob | Leather |
| Steering Wheel | Leather |
| Economy Meter | Standard |
| 4WD Indicator | - |
| Water Temperature Meter | - |
| Seat Back Pockets | Standard |
Convenience
| Illuminated Entry | Room & Map Lamp |
| Light Remind Warning | Standard (Auto Cut) |
| Airconditioner | Auto A/C |
| Air quality filter | |
| Heater | Standard |
| Audio System | 8'' Touch Screen Multi-media with Apple Car Play & Android Auto |
| Auxiliary Input | Standard |
| USB | X4 Type C |
| Bluetooth | Standard |
| Speakers | 6 speakers |
| Electric Windows | Power windows (all) with One-Touch ( with Window Jam Protection) |
| Front Seat Adjustment | 8-Way driver seat power adjustment (Driver) |
| Front Seat Vertical Adjuster | 8-Way driver seat power adjustment (Driver) |
| Seat Lumbar Support | 8-Way driver seat power adjustment (Driver) |
| Seat Heater | Standard |
| Keyless Entry | |
| Multi-Information Display | 8 Inch |
| Android Auto & Apple Car Play | Standard |
| Power Steering | EPS (Brushless) |
| Steering Column Adjustments | Tilt & Telescopic |
| Steering Switches | Display (H) + Telephone + Voice + Audio + Cruise Control |
| Cruise Control | Standard |
| Sun Visor | PVC (Driver + Passenger), With Mirror & Lamp |
| Power Socket | 12 V |
| Reverse Camera | Standard |
Exterior Features
| Air Spats | - |
| Antenna | Rear Glass |
| Daytime Running Light (DRL) | |
| Door Outside Handles | Color Coded |
| Front Bumper | Color Coded |
| Front Fog Lamps | - |
| Front Window Wiper | Standard |
| Rear Window Wiper | - |
| Headlights | LED |
| Headlamps Cleaner | - |
| Headlamp Levelling | Manual |
| High-Mounted Brake Light | LED Type (CABIN) + Privacy Glass |
| Luggage Boot / Rear Door | - |
| Model Name Mark | Corolla Hybrid |
| Rear Lights | - |
| Side Mirrors | Electric, Heater |
Styling
| Rear Spoiler | - |
| Mud Guards | - |
| Sun Roof | - |
| Package trim and Tonneau cover | - |
| Roof Rails | - |
Wheels & Tyres
| Wheel and Tyre | 195/65R15 |
| Spare Tyre | - |
| Spare Wheel Carrier | - |
Performance
| Top Speed (km/h) | 185 |
| Fuel Consumption (Combined Cycle) (l/100km)*subject to use environment and condition | - |
Dimensions and Capacities
| Length (mm) | 4630 |
| Width (mm) | 1780 |
| Height (mm) | 1435 |
| Interior Length (mm) | - |
| Interior Width (mm) | - |
| Interior Height (mm) | - |
| Ground Clearance (mm) | - |
| Wheelbase (mm) | 2700 |
| Front Tread (mm) | - |
| Turning circle (tyres, m) | 5.4 |
| Rear Tread (mm) | - |
| Approach Angle (°) | - |
| Departure Angle (°) | - |
| Fuel Tank Size (L) | 43 |
| Luggage Capacity (L) | 470 |
| Tare | |
| Load | |
| Gross vehicle weight (GVW) |
Safety
| Rear Window Demister | Standard Type |
| Front Airbag(s) | 2 |
| Side Airbags | 2 |
| Curtain Airbags | 2 |
| Knee Airbag(s) | 1 |
| Anti-Theft System | Immobilizer |
| Power Door Lock | Standard |
| Wireless Door Lock | Smart Entry (D+P+LUGGAGE) |
| Child Lock | - |
| Child Restraint System (ISOFIX) | - |
| Emergency Brake Signal | Standard |
| Parking Brake | Center Lever + Satin Knob |
| Occupant Detection | - |
| Front Seat Belts | ELR+PRETENSIONER+FORCE LIMITER X2 |
| Rear Seat Belts | ELR X3 |
| Centre Rear Seat Belt | |
| Height Adjustable Seat Belt | - |
| Seat Belt Warning | Front (Buzzer + Lamp) |
Driver Support Systems
| Anti-Lock Braking System (ABS) | Standard |
| Electronic Brake Force Distribution (EBD) | Standard |
| Adaptive Cruise Control (ACC) | |
| Hill Assist Control (HAC) | Standard |
| Downhill Assist Control (DAC) | - |
| Trailer Sway Control (TSC) | - |
| Vehicle Stability Control (VSC) | Standard |
| Lane Departure Alert (LDA) | |
| Blind Spot Monitor (BSM) | - |
| Pre-Collision System (PCS) | |
| Park Distance Control | - |
Service and Warranty
| Service Intervals (km) | 10,000 kms |
| Warranty | 5 years / 150,000 kms |










