Land Cruiser Prado
More than an SUV, the all-new Land Cruiser Prado is your gateway to adventure. With rugged capabilities and premium interior upgrades, it ignites your passion for exploration. The Prado features a robust engine, refined suspension, and increased maneuverability, ready to conquer the most rugged landscapes. The all-new "250" series supports ease of handling with strong off-road performance, embodying Toyota’s enduring legacy and vision for the future.
* Non-Contractual Photos.
- #C2B280
- #0C0C0C
- #6E6E6E
- #F8F8F8
- Colour: Sand
- Colour: Attitude Black Mc.
- Colour: Dk. Gray
- Colour: Super White 2
Timeless elegance, reliability, and modernity blend in the design of the All-New Land Cruiser Prado, honouring its rich heritage. The digital display combines high visibility with customizability, ensuring that essential information is always at your fingertips. The Multi-Information Display provides the driver with comprehensive vehicle data, enhancing the driving experience. The Prado's suspension excels on rough roads, seamlessly adapting for superior on and off-road performance, making every journey smooth and controlled. The new Prado is also equipped with the disconnecting stabilizer bar for greater independent movement for your front tires, perfect for tackling uneven terrain.
The Toyota Land Cruiser Prado features a premium interior with leather-trimmed seats, power-adjustable driver's seat with lumbar support, and heated front seats for enhanced comfort. A 12.3-inch multi-information driver display and 10-speaker audio system with Android Auto/Apple CarPlay integration dominate the tech suite. Dual-zone automatic climate control, illuminated entry, and rear-view camera with multi-terrain monitor add convenience, while leather steering wheel and adaptive LED lighting ensure a refined driving experience.
The new Land Cruiser Prado is equipped with a comprehensive suite of advanced safety features designed to protect you and your passengers. We’ve enhanced interior visibility to aid in maneuvering safely, including clearer front visibility for safe off-road driving and improved side visibility to easily confirm the road surface. The Prado’s robust construction is complemented by multiple airbags, Vehicle Stability Control, Traction Control systems, a Multi-Terrain Monitor offering a 360-degree view to navigate challenging terrains with ease and is built on the TNGA-F platform making it safer and more stable.
Full Specifications
| Land Cruiser Prado |
|---|
Model Info
| Body Type | SUV |
| 1st Row Seat Configuration | 2 |
| 2nd Row Seat Configuration | 3+2 |
| Seating capacity | 7 |
Engine and Drivetrain
| Engine Code | 1-GD |
| Number of Cylinders and Arrangement | 4 In-Line |
| Bore x Stroke (mm) | 92.0X103.6 |
| Compression Ratio | |
| Displacement (cm³) | 2755 |
| Valve Mechanism | - |
| Emission Control | - |
| Engine capacity (litre) | 2.8L |
| Engine Oil Cooler | - |
| Engine Oil Level Warning | - |
| Fuel Cut System (Impact sensing) | - |
| Fuel System | Diesel Common Rail |
| Maximum Power (kW @ r/min) | 150 3000-3400 |
| Maximum Torque (Nm @ r/min) | 500 1600-2800 |
| Radiator | Standard |
| Stabilizer | Stabiliser Disconnect Mechanism (SDM) |
| Suspension (Front) | Double-Wishbone |
| Suspension (Rear) | Multilink |
| Driven Wheels | 4WD |
| Transmission | 8 A/T |
| Drive modes | |
| 1st Gear Ratio | - |
| 2nd Gear Ratio | - |
| 3rd Gear Ratio | - |
| 4th Gear Ratio | - |
| 5th Gear Ratio | - |
| 6th Gear Ratio | - |
| Reverse Gear ratio | - |
| Transfer Case | - |
| A/T Oil Temp Warning | - |
| Comfort and Convenience |
Interior Features
| Ashtray | Without |
| Assist Grip | Passenger and Rear Assist Grips |
| Coat Hook | |
| Clock | - |
| Centre Console Box | With |
| Cupholders | With |
| Door Inside Handles | - |
| Door Trim | - |
| Floor Carpet Trim | Carpet |
| Front Headrest | Adjustable |
| Rear Headrests | With |
| Glove Box | With |
| Rear View Mirror | Digital |
| Key Reminder Warning | Standard |
| Overhead Console | - |
| Room Lamp | With |
| 2nd Row Seats | - |
| Luggage Room Lamp | - |
| Seat Trim | Leather |
| Shift Lever & Knob | Leather |
| Steering Wheel | Leather |
| Economy Meter | - |
| 4WD Indicator | With |
| Water Temperature Meter | - |
| Seat Back Pockets | With |
Convenience
| Illuminated Entry | Standard |
| Light Remind Warning | With |
| Airconditioner | Automatic 2-zone Air Conditioner (A/C) |
| Air quality filter | |
| Heater | With |
| Audio System | Android Auto and Apple CarPlay compatibility |
| Auxiliary Input | With |
| USB | With |
| Bluetooth | With |
| Speakers | 10 Speakers |
| Electric Windows | All auto electric windows with jam protection |
| Front Seat Adjustment | Power adjustments for driver |
| Front Seat Vertical Adjuster | With |
| Seat Lumbar Support | Driver 2-way |
| Seat Heater | With |
| Keyless Entry | |
| Multi-Information Display | Multi-information 12,3" driver color TFT display |
| Android Auto & Apple Car Play | With |
| Power Steering | With |
| Steering Column Adjustments | Tilt / Telescopic |
| Steering Switches | With Audio Controls |
| Cruise Control | With |
| Sun Visor | Driver's side & Passenger's side |
| Power Socket | 12V accessory socket |
| Reverse Camera | Display Audio/ With guidelines, Multi Terrain Monitor, Washer |
Exterior Features
| Air Spats | - |
| Antenna | Shark fin antenna |
| Daytime Running Light (DRL) | |
| Door Outside Handles | - |
| Front Bumper | - |
| Front Fog Lamps | Standard LED |
| Front Window Wiper | With (adjustable intermittent) |
| Rear Window Wiper | With (intermittent) |
| Headlights | LED Adaptive High-beam System (AHS) |
| Headlamps Cleaner | - |
| Headlamp Levelling | Standard Automatic |
| High-Mounted Brake Light | LED |
| Luggage Boot / Rear Door | Standard Power + Hatch |
| Model Name Mark | LANDCRUISER PRADO |
| Rear Lights | LED Rear Combination Lamps with Tail Light Guide |
| Side Mirrors | Powered door mirrors, electrically retractable (Auto folding) |
Styling
| Rear Spoiler | Roof end Spoiler |
| Mud Guards | With |
| Sun Roof | - |
| Package trim and Tonneau cover | With |
| Roof Rails | With |
Wheels & Tyres
| Wheel and Tyre | Alloy wheels 20" (tire 265/60 R20) |
| Spare Tyre | 265/60 R20 |
| Spare Wheel Carrier | - |
Performance
| Top Speed (km/h) | - |
| Fuel Consumption (Combined Cycle) (l/100km)*subject to use environment and condition | - |
Dimensions and Capacities
| Length (mm) | 4,920 |
| Width (mm) | 1,980 |
| Height (mm) | 1,860 |
| Interior Length (mm) | - |
| Interior Width (mm) | - |
| Interior Height (mm) | - |
| Ground Clearance (mm) | 216 |
| Wheelbase (mm) | 2850 |
| Front Tread (mm) | - |
| Turning circle (tyres, m) | - |
| Rear Tread (mm) | - |
| Approach Angle (°) | - |
| Departure Angle (°) | - |
| Fuel Tank Size (L) | 110L |
| Luggage Capacity (L) | |
| Tare | |
| Load | |
| Gross vehicle weight (GVW) |
Safety
| Rear Window Demister | With |
| Front Airbag(s) | With |
| Side Airbags | With |
| Curtain Airbags | With |
| Knee Airbag(s) | With |
| Anti-Theft System | - |
| Power Door Lock | With |
| Wireless Door Lock | With |
| Child Lock | With |
| Child Restraint System (ISOFIX) | 2 |
| Emergency Brake Signal | - |
| Parking Brake | With |
| Occupant Detection | - |
| Front Seat Belts | 3-point ELR seatbelts with pretensioners, force limiters with shoulder height adjusters |
| Rear Seat Belts | 3-point ELR seatbelts x 3 |
| Centre Rear Seat Belt | |
| Height Adjustable Seat Belt | - |
| Seat Belt Warning | With |
Driver Support Systems
| Anti-Lock Braking System (ABS) | With |
| Electronic Brake Force Distribution (EBD) | With |
| Adaptive Cruise Control (ACC) | |
| Hill Assist Control (HAC) | Hill hold control ( AT) |
| Downhill Assist Control (DAC) | With |
| Trailer Sway Control (TSC) | - |
| Vehicle Stability Control (VSC) | With |
| Lane Departure Alert (LDA) | |
| Blind Spot Monitor (BSM) | - |
| Pre-Collision System (PCS) | |
| Park Distance Control | - |
Service and Warranty
| Service Intervals (km) | 5,000 kms |
| Warranty | 3 years / 100,000 kms |







