Coaster
Scenic runs, trips to outdoor adventure activities, music tours, wine tasting tours, transporting sports teams and the list goes on. Solid, reliable vehicles need to be engaged for the task of carrying large groups of people to and from exciting destinations. That is why Toyota have built a purpose-built coach that can carry 30 people (including the driver) seated in a wonderfully welcoming environment.
* Non-Contractual Photos.
Coaster
- #F8F8F8
- Colour: White
The Coaster is a pleasure to behold, with fresh curves and eye-catching angles. Form follows function in every detail of design. A close look at the design reveals the craftsmanship and design excellence. With a comfortable cabin, large comfortable seats, big windows and high ceiling create a feeling of spaciousness.
The Toyota Coaster prioritizes functional comfort for group travel with a 30-seat configuration, featuring standard headrests and moulded plastic door trims for easy maintenance. The cabin includes manual air conditioning, front assist grips, and basic seating adjustments for driver and passengers. Storage is minimal but practical, with two cup holders and a lockable center console box. Essential tech includes a standard audio system with USB/AUX inputs, four speakers, and a microphone-amplifier setup for announcements or guided tours. Room lamps ensure visibility, while durable floor materials and urethane steering wheel emphasize utility over luxury, ideal for shuttle services and long-distance group transport.
Full Specifications
| Coaster |
|---|
Model Info
| Body Type | Bus |
| 1st Row Seat Configuration | - |
| 2nd Row Seat Configuration | - |
| Seating capacity | 30 |
Engine and Drivetrain
| Engine Code | 1HZ |
| Number of Cylinders and Arrangement | - |
| Bore x Stroke (mm) | 94.0x100.0 |
| Compression Ratio | 22.4:1 |
| Displacement (cm³) | 4164 |
| Valve Mechanism | - |
| Emission Control | - |
| Engine capacity (litre) | 4 |
| Engine Oil Cooler | - |
| Engine Oil Level Warning | - |
| Fuel Cut System (Impact sensing) | - |
| Fuel System | Distributor Type |
| Maximum Power (kW @ r/min) | 96 @ 3800 |
| Maximum Torque (Nm @ r/min) | 285 @ 220 |
| Radiator | - |
| Stabilizer | Standard |
| Suspension (Front) | Double Wishtone |
| Suspension (Rear) | Leaf Spring |
| Driven Wheels | - |
| Transmission | Manual |
| Drive modes | - |
| 1st Gear Ratio | 4.535 |
| 2nd Gear Ratio | 2.858 |
| 3rd Gear Ratio | 1.6 |
| 4th Gear Ratio | 1 |
| 5th Gear Ratio | 0.744 |
| 6th Gear Ratio | - |
| Reverse Gear ratio | 5.043 |
| Transfer Case | - |
| A/T Oil Temp Warning | - |
| Comfort and Convenience |
Interior Features
| Ashtray | - |
| Assist Grip | Standard (front) |
| Coat Hook | - |
| Clock | Standard |
| Centre Console Box | Standard |
| Cupholders | 2 |
| Door Inside Handles | 1 |
| Door Trim | Moulded Plastic |
| Floor Carpet Trim | - |
| Front Headrest | Standard |
| Rear Headrests | - |
| Glove Box | - |
| Rear View Mirror | - |
| Key Reminder Warning | - |
| Overhead Console | - |
| Room Lamp | Standard |
| 2nd Row Seats | - |
| Luggage Room Lamp | - |
| Seat Trim | - |
| Shift Lever & Knob | - |
| Steering Wheel | Urethane |
| Economy Meter | - |
| 4WD Indicator | - |
| Water Temperature Meter | - |
| Seat Back Pockets | - |
Convenience
| Illuminated Entry | - |
| Light Remind Warning | - |
| Airconditioner | Standard |
| Air quality filter | - |
| Heater | Standard |
| Audio System | Standard + Mic & Amplifier |
| Auxiliary Input | Standard |
| USB | Standard |
| Bluetooth | - |
| Speakers | Standard - 4 |
| Electric Windows | - |
| Front Seat Adjustment | Standard |
| Front Seat Vertical Adjuster | - |
| Seat Lumbar Support | - |
| Seat Heater | - |
| Keyless Entry | - |
| Multi-Information Display | - |
| Android Auto & Apple Car Play | - |
| Power Steering | Standard |
| Steering Column Adjustments | - |
| Steering Switches | - |
| Cruise Control | - |
| Sun Visor | Standard- 2 |
| Power Socket | - |
| Reverse Camera | - |
Exterior Features
| Air Spats | - |
| Antenna | Standard |
| Daytime Running Light (DRL) | - |
| Door Outside Handles | Black |
| Front Bumper | Colour Coded |
| Front Fog Lamps | - |
| Front Window Wiper | 2 |
| Rear Window Wiper | 1 |
| Headlights | Halogen |
| Headlamps Cleaner | - |
| Headlamp Levelling | - |
| High-Mounted Brake Light | LED |
| Luggage Boot / Rear Door | - |
| Model Name Mark | - |
| Rear Lights | - |
| Side Mirrors | Black |
Styling
| Rear Spoiler | - |
| Mud Guards | Standard |
| Sun Roof | - |
| Package trim and Tonneau cover | - |
| Roof Rails | - |
Wheels & Tyres
| Wheel and Tyre | 70R16 |
| Spare Tyre | 1 |
| Spare Wheel Carrier | - |
Performance
| Top Speed (km/h) | 115 |
| Fuel Consumption (Combined Cycle) (l/100km)*subject to use environment and condition | - |
Dimensions and Capacities
| Length (mm) | 6990 |
| Width (mm) | 2080 |
| Height (mm) | 2635 |
| Interior Length (mm) | - |
| Interior Width (mm) | 1885 |
| Interior Height (mm) | 2635 |
| Ground Clearance (mm) | 185 |
| Wheelbase (mm) | 3935 |
| Front Tread (mm) | 1690 |
| Turning circle (tyres, m) | - |
| Rear Tread (mm) | 1490 |
| Approach Angle (°) | - |
| Departure Angle (°) | - |
| Fuel Tank Size (L) | 95 |
| Luggage Capacity (L) | - |
| Tare | - |
| Load | - |
| Gross vehicle weight (GVW) | - |
Safety
| Rear Window Demister | Standard |
| Front Airbag(s) | - |
| Side Airbags | - |
| Curtain Airbags | - |
| Knee Airbag(s) | - |
| Anti-Theft System | - |
| Power Door Lock | - |
| Wireless Door Lock | - |
| Child Lock | - |
| Child Restraint System (ISOFIX) | - |
| Emergency Brake Signal | - |
| Parking Brake | - |
| Occupant Detection | - |
| Front Seat Belts | Standard |
| Rear Seat Belts | Standard 3 Point |
| Centre Rear Seat Belt | - |
| Height Adjustable Seat Belt | - |
| Seat Belt Warning | - |
Driver Support Systems
| Anti-Lock Braking System (ABS) | - |
| Electronic Brake Force Distribution (EBD) | - |
| Adaptive Cruise Control (ACC) | - |
| Hill Assist Control (HAC) | - |
| Downhill Assist Control (DAC) | - |
| Trailer Sway Control (TSC) | - |
| Vehicle Stability Control (VSC) | - |
| Lane Departure Alert (LDA) | - |
| Blind Spot Monitor (BSM) | - |
| Pre-Collision System (PCS) | - |
| Park Distance Control | - |
Service and Warranty
| Service Intervals (km) | 10 000kms |
| Warranty | 3 years / 100 000km |




