Starlet
The all-new Toyota Starlet is back and better than ever! Experience the thrill of its sleek design, powerful 1.5L engine, and spacious interior. Stay connected with cutting-edge tech like Apple CarPlay and Android Auto.
* Non-Contractual Photos.
Starlet GL
- #13294B
- #9E1B32
- #E4EDF1
- #0A0A0A
- #C0C0C0
- #6E6E6E
- Colour: Prme.Midnight Blue
- Colour: Prme.Opulent Red
- Colour: Prl.Arctic White
- Colour: Prl.Bluish Black 4
- Colour: Prme.Splendid Silver
- Colour: Prme.Grandeur Grey
Starlet GLX
- #13294B
- #9E1B32
- #E4EDF1
- #0A0A0A
- #C0C0C0
- #6E6E6E
- Colour: Prme.Midnight Blue
- Colour: Prme.Opulent Red
- Colour: Prl.Arctic White
- Colour: Prl.Bluish Black 4
- Colour: Prme.Splendid Silver
- Colour: Prme.Grandeur Grey
The New STARLET looks so good. This improved design accentuates its natural sense of elegance and power. The ergonomics as well as the interior styling of the all-new Toyota Starlet makes any trip more pleasant for you.
The all-new Toyota Starlet makes any trip easier for you. Enjoy the convenience of rear Park Distance Control, Cruise Control*, a reverse camera*, a Push Start*, a front armrest that slides out to give you extra comfort as well as Apple CarPlay and Android Auto so that you’re always connected to the fun.
*Available on selected models
The all-new Toyota Starlet features a thoughtfully designed interior that prioritizes comfort and convenience. High-quality materials and a modern layout create an inviting atmosphere, while ample legroom ensures a comfortable ride for all passengers. The state-of-the-art infotainment system, complete with a touchscreen display and smartphone connectivity, provides easy access to navigation and entertainment. Additionally, advanced safety features, including multiple airbags and stability control, enhance peace of mind. Overall, the Starlet's interior seamlessly blends practicality with modern technology, catering to the needs of today’s drivers.
The all-new Toyota Starlet is equipped with safety features which helps to keep you safe on the road.
Safety features in the Starlet include rear Park Distance Control (PDC) to scan behind the vehicle for nearby stationary objects and curtain airbags* for extra safety.
Vehicle Stability Control (VSC) keeps the driver in control and the vehicle pointing straight on slippery surfaces and Hill-Assist Control (HAC) prevents the vehicle from rolling back when starting on an incline.
*Available on selected models.
Full Specifications
| Starlet GL | Starlet GLX |
|---|
Model Info
| Body Type | Hatchback | Hatchback |
| 1st Row Seat Configuration | 2 | 2 |
| 2nd Row Seat Configuration | 3 | 3 |
| Seating capacity | 5 | 5 |
Engine and Drivetrain
| Engine Code | K15B | K15B |
| Number of Cylinders and Arrangement | 0 | 0 |
| Bore x Stroke (mm) | 74.0 x 85.0 | 74.0 x 85.0 |
| Compression Ratio | 11 | 11 |
| Displacement (cm³) | 1462 | 1462 |
| Valve Mechanism | 0 | 0 |
| Emission Control | 0 | 0 |
| Engine capacity (litre) | 1.5L | 1.5L |
| Engine Oil Cooler | 0 | 0 |
| Engine Oil Level Warning | 0 | 0 |
| Fuel Cut System (Impact sensing) | 0 | 0 |
| Fuel System | 0 | 0 |
| Maximum Power (kW @ r/min) | 77 / 6000 | 77 / 6000 |
| Maximum Torque (Nm @ r/min) | 138 / 4400 | 138 / 4400 |
| Radiator | 0 | 0 |
| Stabilizer | 0 | 0 |
| Suspension (Front) | 0 | 0 |
| Suspension (Rear) | 0 | 0 |
| Driven Wheels | 0 | 0 |
| Transmission | 0 | 0 |
| Drive modes | ||
| 1st Gear Ratio | 0 | 0 |
| 2nd Gear Ratio | 0 | 0 |
| 3rd Gear Ratio | 0 | 0 |
| 4th Gear Ratio | 0 | 0 |
| 5th Gear Ratio | 0 | 0 |
| 6th Gear Ratio | 0 | 0 |
| Reverse Gear ratio | 0 | 0 |
| Transfer Case | 0 | 0 |
| A/T Oil Temp Warning | 0 | 0 |
| Comfort and Convenience |
Interior Features
| Ashtray | Without | Without |
| Assist Grip | Passenger and Rear Assist Grips | Passenger and Rear Assist Grips |
| Coat Hook | 0 | 0 |
| Clock | 0 | 0 |
| Centre Console Box | With Armrest | With Armrest |
| Cupholders | Front x2 | Front x2 |
| Door Inside Handles | 0 | 0 |
| Door Trim | 0 | 0 |
| Floor Carpet Trim | 0 | 0 |
| Front Headrest | 0 | 0 |
| Rear Headrests | 0 | 0 |
| Glove Box | 0 | 0 |
| Rear View Mirror | Manual dimming rear view mirror (day/night) | Manual dimming rear view mirror (day/night) |
| Key Reminder Warning | With | With |
| Overhead Console | 0 | 0 |
| Room Lamp | With | With |
| 2nd Row Seats | 0 | 0 |
| Luggage Room Lamp | 0 | 0 |
| Seat Trim | 0 | 0 |
| Shift Lever & Knob | 0 | 0 |
| Steering Wheel | Standard | Standard |
| Economy Meter | 0 | 0 |
| 4WD Indicator | 0 | 0 |
| Water Temperature Meter | 0 | 0 |
| Seat Back Pockets | Passenger's side | Passenger's side |
Convenience
| Illuminated Entry | 0 | 0 |
| Light Remind Warning | With | With |
| Airconditioner | Auto air conditioner (Single Zone) | Auto air conditioner (Single Zone) |
| Air quality filter | ||
| Heater | With | With |
| Audio System | Touch Screen Multi-media with Apple Car Play & Android Auto | Touch Screen Multi-media with Apple Car Play & Android Auto |
| Auxiliary Input | With | With |
| USB | With | With |
| Bluetooth | With | With |
| Speakers | 4 Speakers | 4 Speakers |
| Electric Windows | With | With |
| Front Seat Adjustment | Manual | Manual |
| Front Seat Vertical Adjuster | 0 | 0 |
| Seat Lumbar Support | 0 | 0 |
| Seat Heater | 0 | 0 |
| Keyless Entry | ||
| Multi-Information Display | Interactive TFT Multi Info Display | Interactive TFT Multi Info Display |
| Android Auto & Apple Car Play | With | With |
| Power Steering | With | With |
| Steering Column Adjustments | Tilt | Tilt |
| Steering Switches | With Audio Controls | With Audio Controls |
| Cruise Control | 0 | 0 |
| Sun Visor | Driver's side & Passenger's side | Driver's side & Passenger's side |
| Power Socket | 12V accessory socket | 12V accessory socket |
| Reverse Camera | 0 | 0 |
Exterior Features
| Air Spats | 0 | 0 |
| Antenna | With (mounted at rear of roof) | With (mounted at rear of roof) |
| Daytime Running Light (DRL) | ||
| Door Outside Handles | Chrome | Chrome |
| Front Bumper | 0 | 0 |
| Front Fog Lamps | With | With |
| Front Window Wiper | With (adjustable intermittent) | With (adjustable intermittent) |
| Rear Window Wiper | With (intermittent) | With (intermittent) |
| Headlights | Headlamp halogen multireflector | Headlamp halogen multireflector |
| Headlamps Cleaner | 0 | 0 |
| Headlamp Levelling | Auto | Auto |
| High-Mounted Brake Light | With | With |
| Luggage Boot / Rear Door | Boot Capacity - 345L | Boot Capacity - 345L |
| Model Name Mark | STARLET | STARLET |
| Rear Lights | LED Rear Combination Lamps with Tail Light Guide | LED Rear Combination Lamps with Tail Light Guide |
| Side Mirrors | Powered door mirrors, manually retractable with built-in light signals | Powered door mirrors, manually retractable with built-in light signals |
Styling
| Rear Spoiler | Roof end Spoiler | Roof end Spoiler |
| Mud Guards | 0 | 0 |
| Sun Roof | 0 | 0 |
| Package trim and Tonneau cover | 0 | 0 |
| Roof Rails | 0 | 0 |
Wheels & Tyres
| Wheel and Tyre | Alloy Wheel 195/55R16 | Alloy Wheel 195/55R16 |
| Spare Tyre | T135/70R15 | T135/70R15 |
| Spare Wheel Carrier | 0 | 0 |
Performance
| Top Speed (km/h) | 0 | 0 |
| Fuel Consumption (Combined Cycle) (l/100km)*subject to use environment and condition | 0 | 0 |
Dimensions and Capacities
| Length (mm) | 3990 | 3990 |
| Width (mm) | 1745 | 1745 |
| Height (mm) | 1500 | 1500 |
| Interior Length (mm) | 0 | 0 |
| Interior Width (mm) | 0 | 0 |
| Interior Height (mm) | 0 | 0 |
| Ground Clearance (mm) | 150 | 150 |
| Wheelbase (mm) | 2520 | 2520 |
| Front Tread (mm) | 1,515/1,505 | 1,515/1,505 |
| Turning circle (tyres, m) | 4.9 | 4.9 |
| Rear Tread (mm) | 1,520/1,510 | 1,520/1,510 |
| Approach Angle (°) | 0 | 0 |
| Departure Angle (°) | 0 | 0 |
| Fuel Tank Size (L) | 37L | 37L |
| Luggage Capacity (L) | 345L | 345L |
| Tare | ||
| Load | ||
| Gross vehicle weight (GVW) |
Safety
| Rear Window Demister | With | With |
| Front Airbag(s) | 2 | 2 |
| Side Airbags | 0 | 0 |
| Curtain Airbags | 2 | 2 |
| Knee Airbag(s) | 0 | 0 |
| Anti-Theft System | 0 | 0 |
| Power Door Lock | With | With |
| Wireless Door Lock | With | With |
| Child Lock | With | With |
| Child Restraint System (ISOFIX) | 2 | 2 |
| Emergency Brake Signal | 0 | 0 |
| Parking Brake | 0 | 0 |
| Occupant Detection | 0 | 0 |
| Front Seat Belts | 3-point ELR seatbelts with pretensioners, force limiters with shoulder height adjusters | 3-point ELR seatbelts with pretensioners, force limiters with shoulder height adjusters |
| Rear Seat Belts | 3-point ELR seatbelts x 3 | 3-point ELR seatbelts x 3 |
| Centre Rear Seat Belt | ||
| Height Adjustable Seat Belt | 0 | 0 |
| Seat Belt Warning | 0 | 0 |
Driver Support Systems
| Anti-Lock Braking System (ABS) | With | With |
| Electronic Brake Force Distribution (EBD) | With | With |
| Adaptive Cruise Control (ACC) | ||
| Hill Assist Control (HAC) | Hill hold control ( AT) | Hill hold control ( AT) |
| Downhill Assist Control (DAC) | 0 | 0 |
| Trailer Sway Control (TSC) | 0 | 0 |
| Vehicle Stability Control (VSC) | 0 | 0 |
| Lane Departure Alert (LDA) | ||
| Blind Spot Monitor (BSM) | 0 | 0 |
| Pre-Collision System (PCS) | ||
| Park Distance Control | 0 | 0 |
Service and Warranty
| Service Intervals (km) | 10,000 kms | 10,000 kms |
| Warranty | 5 years / 150,000 kms | 5 years / 150,000 kms |








