Urban Cruiser
Experience unparalleled fun with the all-new Toyota Urban Cruiser. This striking SUV features a 1.5-liter engine, bi-tone black and chrome grille, 17-inch alloy wheels, and a rear roof spoiler. Enjoy LED Daytime Running Lights, Bi-halogen headlights, and accessory-ready roof rails for a bold new look.
* Non-Contractual Photos.
Urban Cruiser
- #C0C0C0
- #000000
- #0000CD
- #0C0C0C
- #E4EDF1
- #6E6E6E
- #9E1B32
- Colour: Prme. Splendid Silver
- Colour: Prl. Midnight Black
- Colour: Met. Speedy Blue 4
- Colour: Prl. Cave Black
- Colour: Prl. Arctic White
- Colour: Prme. Grandeur Grey
- Colour: Prme. Opulent Red
The all-new Urban Cruiser has a bold new exterior design with an adventurous body and athletic stance. Ready for all journeys. Enjoy the luxurious upholstery and clean lines of the dashboard giving you a classy interior look. Adding a touch of sophistication is the user-friendly instrument panel and leather steering wheel.
The all-new Urban Cruiser makes having fun effortless. It comes equipped with a Push Start button and Cruise Control* to get you started on the right foot, while electric folding mirrors and Rear Park Distance Control with Rear Camera make parking a breeze. The light reminder warning feature ensures that you never have to worry about your Urban Cruiser being unprepared for your next journey. Additionally, with Android Auto and Apple CarPlay, you'll always stay connected and never miss a beat on your adventures.
The Toyota Urban Cruiser combines practicality and comfort with a well-appointed cabin featuring fabric-trimmed seats, a leather-wrapped steering wheel, and a 60:40 split-folding rear seat for flexible cargo configurations. The 7-inch touchscreen infotainment system with Apple CarPlay and Android Auto ensures seamless connectivity, while digital automatic air conditioning and front/rear power windows enhance passenger comfort. Thoughtful touches include chromatic accents on door handles, TFT multi-information display, and standard cruise control, all complemented by LED-lit footwells for added ambiance. With dual front, side, and curtain airbags, ISOFIX anchors, and a reverse camera, safety remains a priority in this versatile urban SUV.
*Available on selected models
The all-new Urban Cruiser prioritizes your safety and that of your family, so you can enjoy your adventures without worry. Whether you're on a school run or a road trip, the wireless door lock with smart entry and alarm with immobilizer system provide both security and convenience on the go. Furthermore, Rear Child Lock, ISOFIX (child restraint system) with side and curtain airbags* for the driver and passenger ensure that you and your loved ones are protected on every journey, giving you the peace of mind you need to truly enjoy your ride.
Full Specifications
| Urban Cruiser |
|---|
Model Info
| Body Type | SUV / Crossover |
| 1st Row Seat Configuration | 2 |
| 2nd Row Seat Configuration | 3 |
| Seating capacity | 5 |
Engine and Drivetrain
| Engine Code | K15B |
| Number of Cylinders and Arrangement | 4 Cylinder in-line |
| Bore x Stroke (mm) | - |
| Compression Ratio | - |
| Displacement (cm³) | 1462 |
| Valve Mechanism | - |
| Emission Control | Euro 3 |
| Engine capacity (litre) | 1.5 |
| Engine Oil Cooler | - |
| Engine Oil Level Warning | - |
| Fuel Cut System (Impact sensing) | - |
| Fuel System | Petrol Multipoint Injection |
| Maximum Power (kW @ r/min) | 77 @ 6000 |
| Maximum Torque (Nm @ r/min) | 138 @ 4400 |
| Radiator | Standard |
| Stabilizer | Standard |
| Suspension (Front) | MacPherson strut |
| Suspension (Rear) | Torsion beam |
| Driven Wheels | FWD |
| Transmission | Automatic |
| Drive modes | - |
| 1st Gear Ratio | - |
| 2nd Gear Ratio | - |
| 3rd Gear Ratio | - |
| 4th Gear Ratio | - |
| 5th Gear Ratio | - |
| 6th Gear Ratio | - |
| Reverse Gear ratio | - |
| Transfer Case | - |
| A/T Oil Temp Warning | - |
| Comfort and Convenience |
Interior Features
| Ashtray | - |
| Assist Grip | Standard |
| Coat Hook | Standard |
| Clock | Standard |
| Centre Console Box | Standard |
| Cupholders | Standard |
| Door Inside Handles | Chrome |
| Door Trim | Standard |
| Floor Carpet Trim | Standard |
| Front Headrest | Standard |
| Rear Headrests | Standard |
| Glove Box | Standard |
| Rear View Mirror | Autochromatic |
| Key Reminder Warning | Standard |
| Overhead Console | Standard |
| Room Lamp | Standard |
| 2nd Row Seats | Foldable 60:40 |
| Luggage Room Lamp | Standard |
| Seat Trim | Fabric |
| Shift Lever & Knob | Leather |
| Steering Wheel | Leather |
| Economy Meter | Standard |
| 4WD Indicator | - |
| Water Temperature Meter | - |
| Seat Back Pockets | Standard |
Convenience
| Illuminated Entry | Footwell light (front) |
| Light Remind Warning | Standard |
| Airconditioner | Digital |
| Air quality filter | - |
| Heater | Standard |
| Audio System | 7" Infotainment system |
| Auxiliary Input | Standard |
| USB | Standard |
| Bluetooth | Standard |
| Speakers | Standard |
| Electric Windows | Front & Rear |
| Front Seat Adjustment | Standard |
| Front Seat Vertical Adjuster | Driver |
| Seat Lumbar Support | - |
| Seat Heater | - |
| Keyless Entry | - |
| Multi-Information Display | TFT |
| Android Auto & Apple Car Play | Standard |
| Power Steering | Electric |
| Steering Column Adjustments | Tilt & Telescopic |
| Steering Switches | Standard |
| Cruise Control | Standard |
| Sun Visor | Standard |
| Power Socket | Standard |
| Reverse Camera | Standard |
Exterior Features
| Air Spats | Standard |
| Antenna | Standard |
| Daytime Running Light (DRL) | - |
| Door Outside Handles | Body color |
| Front Bumper | Body color |
| Front Fog Lamps | - |
| Front Window Wiper | Standard |
| Rear Window Wiper | Standard |
| Headlights | LED |
| Headlamps Cleaner | - |
| Headlamp Levelling | Manual |
| High-Mounted Brake Light | LED |
| Luggage Boot / Rear Door | Standard |
| Model Name Mark | Urban Cruiser |
| Rear Lights | LED, Combination |
| Side Mirrors | Electric |
Styling
| Rear Spoiler | Standard |
| Mud Guards | - |
| Sun Roof | - |
| Package trim and Tonneau cover | Standard |
| Roof Rails | Standard |
Wheels & Tyres
| Wheel and Tyre | 215/60 R17 Alloy wheels |
| Spare Tyre | Steel |
| Spare Wheel Carrier | Standard |
Performance
| Top Speed (km/h) | - |
| Fuel Consumption (Combined Cycle) (l/100km)*subject to use environment and condition | - |
Dimensions and Capacities
| Length (mm) | 4365 mm |
| Width (mm) | 1795 mm |
| Height (mm) | 1635 mm |
| Interior Length (mm) | - |
| Interior Width (mm) | - |
| Interior Height (mm) | - |
| Ground Clearance (mm) | 210 mm |
| Wheelbase (mm) | 2600 mm |
| Front Tread (mm) | 1530 mm |
| Turning circle (tyres, m) | 5.4 m |
| Rear Tread (mm) | 1530 mm |
| Approach Angle (°) | - |
| Departure Angle (°) | - |
| Fuel Tank Size (L) | 45 L |
| Luggage Capacity (L) | 353 L |
| Tare | - |
| Load | - |
| Gross vehicle weight (GVW) | - |
Safety
| Rear Window Demister | Standard |
| Front Airbag(s) | Standard |
| Side Airbags | Standard |
| Curtain Airbags | Standard |
| Knee Airbag(s) | - |
| Anti-Theft System | Standard |
| Power Door Lock | Standard |
| Wireless Door Lock | Standard |
| Child Lock | Standard |
| Child Restraint System (ISOFIX) | Standard |
| Emergency Brake Signal | - |
| Parking Brake | Standard |
| Occupant Detection | Standard |
| Front Seat Belts | 3 point |
| Rear Seat Belts | 3 point |
| Centre Rear Seat Belt | - |
| Height Adjustable Seat Belt | - |
| Seat Belt Warning | Standard |
Driver Support Systems
| Anti-Lock Braking System (ABS) | Standard |
| Electronic Brake Force Distribution (EBD) | Standard |
| Adaptive Cruise Control (ACC) | - |
| Hill Assist Control (HAC) | Standard |
| Downhill Assist Control (DAC) | - |
| Trailer Sway Control (TSC) | - |
| Vehicle Stability Control (VSC) | Standard |
| Lane Departure Alert (LDA) | - |
| Blind Spot Monitor (BSM) | - |
| Pre-Collision System (PCS) | - |
| Park Distance Control | Parking Camera & Sensor |
Service and Warranty
| Service Intervals (km) | 10,000 kms |
| Warranty | 5 years / 150,000 kms |









