Hiace 14 Deluxe
Experience the pinnacle of versatility and power with the Toyota Hiace Deluxe, a vehicle that embodies a legacy of proven performance and sleek design. Engineered to deliver exceptional capacity and reliability, this deluxe model combines robust power with refined luxury, making it the ultimate choice for those who demand both functionality and sophistication. Whether you're navigating urban landscapes or venturing into rugged terrains, the Hiace Deluxe offers a seamless blend of power, comfort, and advanced features, ensuring an unparalleled driving experience.
*Non Contractual Photos.
- #C2C2C2
- #F9F9F1
- Colour: Silver M.M.
- Colour: White
Ruggedly built for years of reliable service, HIACE has proven itself on roads around the world. Designed to be tough and durable from the ground up, its dependability is legendary. Whatever types of road you ride on, you'll find the HIACE is always up to the challenge.
The Toyota Hiace 14 Deluxe prioritizes practicality with a 14-seat configuration featuring standard headrests, assist grips, and shoulder grips for passenger comfort. The interior includes manual air conditioning, front electric windows with one-touch operation, and LED room lamps for illumination. Storage is optimized with a center console box, cup holders, and seatback pockets, while manual-adjust fabric seats ensure durability. A rearview camera, Bluetooth/USB connectivity, and a basic AM/FM/CD audio system with six speakers provide essential tech, balancing functionality and simplicity for commercial or group transport needs.
Safety is a key concern for everyone, and HIACE incorporates both active and passive measures to help protect the driver and passengers. From excellent visibility that contributes to collision avoidance, to crumple zone construction that helps minimize collision damage, the Toyota commitment to safety is evident in every detail.
Full Specifications
| Hiace 14 Deluxe |
|---|
Model Info
| Body Type | Commuter |
| 1st Row Seat Configuration | - |
| 2nd Row Seat Configuration | - |
| Seating capacity | 14 |
Engine and Drivetrain
| Engine Code | 1GD-FTV |
| Number of Cylinders and Arrangement | - |
| Bore x Stroke (mm) | 92.0x103.60 |
| Compression Ratio | 15:06:01 |
| Displacement (cm³) | 2755 |
| Valve Mechanism | - |
| Emission Control | Euro 2 |
| Engine capacity (litre) | 2.8 |
| Engine Oil Cooler | - |
| Engine Oil Level Warning | Standard |
| Fuel Cut System (Impact sensing) | - |
| Fuel System | Diesel Common Rail |
| Maximum Power (kW @ r/min) | 115 @ 3600 |
| Maximum Torque (Nm @ r/min) | 420 @ 1600 - 2200 |
| Radiator | - |
| Stabilizer | Front Only |
| Suspension (Front) | MacPherson Strut |
| Suspension (Rear) | Leaf spring rigid axle |
| Driven Wheels | - |
| Transmission | Manual 6-speed |
| Drive modes | - |
| 1st Gear Ratio | 4.785 |
| 2nd Gear Ratio | 2.42 |
| 3rd Gear Ratio | 1.443 |
| 4th Gear Ratio | 1 |
| 5th Gear Ratio | 0.778 |
| 6th Gear Ratio | 0.644 |
| Reverse Gear ratio | 4.067 |
| Transfer Case | - |
| A/T Oil Temp Warning | - |
| Comfort and Convenience |
Interior Features
| Ashtray | - |
| Assist Grip | Standard + Shoulder grip |
| Coat Hook | - |
| Clock | Standard |
| Centre Console Box | Standard |
| Cupholders | 2 front & Each seat pocket |
| Door Inside Handles | Material color |
| Door Trim | Moulded + 2 tone color |
| Floor Carpet Trim | Rubber |
| Front Headrest | Standard |
| Rear Headrests | Standard |
| Glove Box | Standard |
| Rear View Mirror | Day & Night, Electrochromatic (EC) with rear view camera |
| Key Reminder Warning | Standard Buzzer |
| Overhead Console | Standard |
| Room Lamp | 2 x Front, 3 x Rear (LED) |
| 2nd Row Seats | - |
| Luggage Room Lamp | - |
| Seat Trim | Middle Temperature, Stable Type |
| Shift Lever & Knob | Standard |
| Steering Wheel | 4 Spoke/Urethane |
| Economy Meter | - |
| 4WD Indicator | - |
| Water Temperature Meter | - |
| Seat Back Pockets | - |
Convenience
| Illuminated Entry | Standard |
| Light Remind Warning | Standard Buzzer |
| Airconditioner | Standard, Manual |
| Air quality filter | - |
| Heater | Manuel |
| Audio System | AM(9KHZ)/FM/CD |
| Auxiliary Input | Standard |
| USB | Standard |
| Bluetooth | Standard |
| Speakers | Standard 6 |
| Electric Windows | Front/One Touch, Driver and Passenger side |
| Front Seat Adjustment | Manual |
| Front Seat Vertical Adjuster | - |
| Seat Lumbar Support | - |
| Seat Heater | - |
| Keyless Entry | - |
| Multi-Information Display | - |
| Android Auto & Apple Car Play | |
| Power Steering | Hydraulic |
| Steering Column Adjustments | Manual/Tilt & telesco |
| Steering Switches | Standard |
| Cruise Control | - |
| Sun Visor | Standard |
| Power Socket | Standard |
| Reverse Camera | Standard |
Exterior Features
| Air Spats | Standard ( Front & Rear ) |
| Antenna | Standard |
| Daytime Running Light (DRL) | - |
| Door Outside Handles | Colour Coded |
| Front Bumper | Colour Coded |
| Front Fog Lamps | Standard |
| Front Window Wiper | Intermittent |
| Rear Window Wiper | Intermittent |
| Headlights | Halogen |
| Headlamps Cleaner | - |
| Headlamp Levelling | - |
| High-Mounted Brake Light | Standard LED |
| Luggage Boot / Rear Door | - |
| Model Name Mark | - |
| Rear Lights | - |
| Side Mirrors | Color, Electric, Retractable |
Styling
| Rear Spoiler | - |
| Mud Guards | - |
| Sun Roof | - |
| Package trim and Tonneau cover | - |
| Roof Rails | - |
Wheels & Tyres
| Wheel and Tyre | 235/65R16C Alloy |
| Spare Tyre | Ground tyre, 235/65R16CAlloy |
| Spare Wheel Carrier | With(Basket Type) |
Performance
| Top Speed (km/h) | - |
| Fuel Consumption (Combined Cycle) (l/100km)*subject to use environment and condition | - |
Dimensions and Capacities
| Length (mm) | 5915 |
| Width (mm) | 1950 |
| Height (mm) | 2280 |
| Interior Length (mm) | 3920 |
| Interior Width (mm) | 1725 |
| Interior Height (mm) | 1545 |
| Ground Clearance (mm) | 180 |
| Wheelbase (mm) | 3860 |
| Front Tread (mm) | 1675 |
| Turning circle (tyres, m) | 6.4 |
| Rear Tread (mm) | 1670 |
| Approach Angle (°) | 15.2 |
| Departure Angle (°) | 15.4 |
| Fuel Tank Size (L) | 65 |
| Luggage Capacity (L) | - |
| Tare | - |
| Load | - |
| Gross vehicle weight (GVW) | - |
Safety
| Rear Window Demister | - |
| Front Airbag(s) | Standard Driver + Passenger |
| Side Airbags | - |
| Curtain Airbags | - |
| Knee Airbag(s) | - |
| Anti-Theft System | Immobilizer & Horn |
| Power Door Lock | Standard |
| Wireless Door Lock | Standard Remote |
| Child Lock | - |
| Child Restraint System (ISOFIX) | - |
| Emergency Brake Signal | Standard |
| Parking Brake | - |
| Occupant Detection | - |
| Front Seat Belts | ELR,Pretensioner, force limiter |
| Rear Seat Belts | 3 point seat belt for all |
| Centre Rear Seat Belt | - |
| Height Adjustable Seat Belt | - |
| Seat Belt Warning | Standard - Driver & Passenger |
Driver Support Systems
| Anti-Lock Braking System (ABS) | Standard |
| Electronic Brake Force Distribution (EBD) | - |
| Adaptive Cruise Control (ACC) | - |
| Hill Assist Control (HAC) | - |
| Downhill Assist Control (DAC) | - |
| Trailer Sway Control (TSC) | - |
| Vehicle Stability Control (VSC) | Standard |
| Lane Departure Alert (LDA) | - |
| Blind Spot Monitor (BSM) | - |
| Pre-Collision System (PCS) | - |
| Park Distance Control | - |
Service and Warranty
| Service Intervals (km) | 5000kms |
| Warranty | 3 years/100000km |





