RAV4
The All-New Toyota RAV4 represents the ultimate evolution of the traditional, dependable SUV, meticulously engineered for diverse driving conditions. Built upon the robust Toyota New Global Architecture (TNGA) platform, this mid-size SUV strikes a flawless balance between off-road capability and sophisticated urban elegance. Designed specifically for drivers who value long-term mechanical reliability without battery dependencies, it introduces a bolder, exceptional cabin comfort, and class-leading luggage space. Whether navigating the bustling streets of Port Louis or cruising along scenic coastal roads, the RAV4 delivers a commanding presence, premium practicality, and unmatched driving confidence every single day.
Rav4 LE
- #FCFCFC
- #0E5F3D
- #BC0000
- #787272
- #0C3B67
- #000000
- Colour: PLATINUM WHITE PEARL MC. (089) - Standard
- Colour: EVER REST (6X7) - Standard
- Colour: RED MC. (3T3) - Standard
- Colour: MASSIVE GRAY (1L6) - Standard
- Colour: DK. BLUE MC. (8X8) - Standard
- Colour: ATTITUDE BLACK MC. (218) - Standard
Rav4 XLE
- #FCFCFC
- #0E5F3D
- #BC0000
- #787272
- #0C3B67
- #000000
- Colour: PLATINUM WHITE PEARL MC. (089) - Standard
- Colour: EVER REST (6X7) - Standard
- Colour: RED MC. (3T3) - Standard
- Colour: MASSIVE GRAY (1L6) - Standard
- Colour: DK. BLUE MC. (8X8) - Standard
- Colour: ATTITUDE BLACK MC. (218) - Standard
The All-New Toyota RAV4 boasts an exceptional design that seamlessly blends aggressive styling with premium urban elegance. Instantly eye-catching on Mauritian roads, the exterior features razor-sharp, geometric body lines punctuated by a prominent, dark-finish trapezoidal radiator grille and ultra-slim LED main headlamps with integrated daytime running lights. Its commanding, athletic stance is heavily elevated by a rear window spoiler, and aerodynamically sculpted front and rear bumpers. Bold wheel-arch moldings perfectly frame the gorgeous, multi-spoke 18-inch alloy wheels that command instant attention from any angle.
Step inside the cabin of the Toyota RAV4 to experience a masterclass in spaciousness, comfort, and immaculate detailing. The driver-centric cockpit utilizes a sophisticated horizontal layout crafted with soft-touch materials, brushed-silver trim highlights, and a durable leather-wrapped steering wheel* complete with integrated audio and voice controls. Ergonomically contoured, deep-pocket seats upholstered in high-durability materials offer total support for up to five passengers. The dual-zone automatic air conditioner with built-in clean air filter ensures a pristine and comfortable climate throughout your commute. Storage is incredibly abundant, boasting a large center console box with an armrest, multiple front and rear cupholders, and a massive flat-loading luggage bay protected by a retractable tonneau cover.
No compromise is made on safety when it comes to protecting you and your family on every journey. The Toyota RAV4 comes fully loaded with an advanced network of active and passive driver support systems designed to give you total peace of mind. The comprehensive SRS airbags (Supplemental Restraint System) come standard, including front, side, curtain and driver-knee airbags. Structural control is heavily reinforced by a suite of electronic aids, featuring an Anti-lock Braking System with Electronic Brake Distribution, Brake Assist, Vehicle Stability Control, and Hill-start Assist Control. For added security, the high-rigidity body structure is equipped with a secure anti-theft immobilizer and ISOFIX child restraint anchor points.
The Toyota RAV4 brings innovation right to your fingertips, transforming your everyday drive into a highly connected experience. Integrated into the premium dashboard is a high-definition 10.5-inch multimedia touchscreen infotainment system, providing smartphone integration via Apple CarPlay and Android Auto alongside high-fidelity Bluetooth wireless audio streaming. Essential driving parameters are delivered instantly to the driver via a 12.3-inch interactive multi-information color TFT display within the main gauge cluster. Keeping devices powered up throughout the cabin is entirely effortless, thanks to a convenient 15V accessory power socket in the front and a dedicated array of fast-charging USB-C and a wireless charger* strategically located.
The RAV4 delivers a highly responsive, dynamic performance that is perfectly balanced for navigating tight urban centers or cruising along scenic coastal road. Powering the vehicle is a 2.0-litre engine, featuring an advanced Dual VVT-iE valve mechanism. This exceptionally engineered powerplant achieves an industry-leading thermal efficiency of 40%*, translating directly into a robust output of 169 horsepower and 203 Nm of highly responsive torque. Power is channeled through an automatic CVT transmission which uses a physical launch gear for quick, natural acceleration before transitioning to an ultra-smooth belt drive. Paired with an independent MacPherson strut front suspension and a double-wishbone rear suspension, this SUV achieves incredible agility and sharp handling.
Full Specifications
| Rav4 LE | Rav4 XLE |
|---|
Model Info
| Body Type | SUV/Crossover | SUV/Crossover |
| 1st Row Seat Configuration | 2 | 2 |
| 2nd Row Seat Configuration | 3 | 3 |
| Seating capacity | 5 | 5 |
Engine and Drivetrain
| Engine Code | ||
| Number of Cylinders and Arrangement | ||
| Bore x Stroke (mm) | ||
| Compression Ratio | ||
| Displacement (cm³) | 1987 | 1987 |
| Valve Mechanism | 16-Valve DOHC | 16-Valve DOHC |
| Emission Control | - | |
| Engine capacity (litre) | 2.0L | 2.0L |
| Engine Oil Cooler | - | |
| Engine Oil Level Warning | - | |
| Fuel Cut System (Impact sensing) | - | |
| Fuel System | - | |
| Maximum Power (kW @ r/min) | 126 | 126 |
| Maximum Torque (Nm @ r/min) | 203 | 203 |
| Radiator | - | |
| Stabilizer | - | |
| Suspension (Front) | - | |
| Suspension (Rear) | - | |
| Driven Wheels | - | |
| Transmission | CVT | CVT |
| Drive modes | - | - |
| 1st Gear Ratio | - | |
| 2nd Gear Ratio | - | |
| 3rd Gear Ratio | - | |
| 4th Gear Ratio | - | |
| 5th Gear Ratio | - | |
| 6th Gear Ratio | - | |
| Reverse Gear ratio | - | |
| Transfer Case | - | |
| A/T Oil Temp Warning | - | |
| Comfort and Convenience |
Interior Features
| Ashtray | Without | Without |
| Assist Grip | Passenger and Rear Assist Grips | |
| Coat Hook | - | |
| Clock | - | |
| Centre Console Box | With | With |
| Cupholders | With | With |
| Door Inside Handles | - | |
| Door Trim | - | |
| Floor Carpet Trim | - | |
| Front Headrest | - | |
| Rear Headrests | - | |
| Glove Box | - | |
| Rear View Mirror | Auto dimming rear view mirror (day/night) | Auto dimming rear view mirror (day/night) |
| Key Reminder Warning | With | With |
| Overhead Console | - | |
| Room Lamp | With | With |
| 2nd Row Seats | - | |
| Luggage Room Lamp | - | |
| Seat Trim | - | |
| Shift Lever & Knob | - | |
| Steering Wheel | Leather | |
| Economy Meter | - | |
| 4WD Indicator | - | |
| Water Temperature Meter | - | |
| Seat Back Pockets | Driver & Passenger | Driver & Passenger |
Convenience
| Illuminated Entry | With | With |
| Light Remind Warning | With | With |
| Airconditioner | Automatic Dual Zone air conditioner with ECO mode | Automatic Dual Zone air conditioner with ECO mode |
| Air quality filter | - | - |
| Heater | With | With |
| Audio System | Touch Screen Multi-media with Apple Car Play & Android Auto | Touch Screen Multi-media with Apple Car Play & Android Auto |
| Auxiliary Input | With | With |
| USB | USB Charger (Type C) x2 | USB Charger (Fr: 2, Rr: 2) |
| Bluetooth | With | With |
| Speakers | 6 speakers | 6 speakers |
| Electric Windows | Front & Rear | Front & Rear |
| Front Seat Adjustment | 6-way manual seat adjustment (Driver & Passenger) | 8-way power seat adjustment (Driver) |
| Front Seat Vertical Adjuster | Manual | Manual |
| Seat Lumbar Support | - | With |
| Seat Heater | - | |
| Keyless Entry | - | - |
| Multi-Information Display | Multi information 12.3" display, color TFT | Multi information 12.3" display, color TFT |
| Android Auto & Apple Car Play | With | With |
| Power Steering | With | With |
| Steering Column Adjustments | Tilt / Telescopic | Tilt / Telescopic |
| Steering Switches | With Audio Controls | With Audio Controls |
| Cruise Control | Without | Without |
| Sun Visor | Driver's side & Passenger's side | Driver's side & Passenger's side |
| Power Socket | 12V accessory socket (Fr:1, Deck:1) | 12V accessory socket (Fr:1, Deck:1) |
| Reverse Camera | With |
Exterior Features
| Air Spats | - | |
| Antenna | With (mounted at rear of roof) | With (mounted at rear of roof) |
| Daytime Running Light (DRL) | - | - |
| Door Outside Handles | Color | Color |
| Front Bumper | With | With |
| Front Fog Lamps | With | With |
| Front Window Wiper | With (adjustable intermittent) | With (adjustable intermittent) |
| Rear Window Wiper | With (intermittent) | With (intermittent) |
| Headlights | LED projector | LED projector |
| Headlamps Cleaner | - | - |
| Headlamp Levelling | Manual | Manual |
| High-Mounted Brake Light | With | With |
| Luggage Boot / Rear Door | ||
| Model Name Mark | RAV4 LE | RAV4 XLE |
| Rear Lights | LED Rear Combination Lamps with Tail Light Guide | LED Rear Combination Lamps with Tail Light Guide |
| Side Mirrors | Powered door mirrors, electrically retractable (Auto folding) with built-in light signals | Powered door mirrors, electrically retractable (Auto folding) with built-in light signals |
Styling
| Rear Spoiler | Roof end Spoiler | Roof end Spoiler |
| Mud Guards | With (Fr & Rr) | With (Fr & Rr) |
| Sun Roof | Without | Without |
| Package trim and Tonneau cover | Tonneau cover | Tonneau cover |
| Roof Rails | With | With |
Wheels & Tyres
| Wheel and Tyre | 18'' Alloy wheels - 235/60R18 | 18'' Alloy wheels - 235/60R18 |
| Spare Tyre | 18'' Alloy wheels - 235/60R18 | 18'' Alloy wheels - 235/60R18 |
| Spare Wheel Carrier | - |
Performance
| Top Speed (km/h) | - | |
| Fuel Consumption (Combined Cycle) (l/100km)*subject to use environment and condition | - |
Dimensions and Capacities
| Length (mm) | 4,600 | 4,600 |
| Width (mm) | 1,855 | 1,855 |
| Height (mm) | 1,695 | 1,695 |
| Interior Length (mm) | - | - |
| Interior Width (mm) | - | - |
| Interior Height (mm) | - | - |
| Ground Clearance (mm) | 201 | 202 |
| Wheelbase (mm) | - | - |
| Front Tread (mm) | - | |
| Turning circle (tyres, m) | 5.63 | 6.63 |
| Rear Tread (mm) | - | |
| Approach Angle (°) | - | |
| Departure Angle (°) | - | |
| Fuel Tank Size (L) | 55L | |
| Luggage Capacity (L) | ||
| Tare | - | - |
| Load | - | - |
| Gross vehicle weight (GVW) | - | - |
Safety
| Rear Window Demister | With | With |
| Front Airbag(s) | With | With |
| Side Airbags | With | With |
| Curtain Airbags | With | With |
| Knee Airbag(s) | With | With |
| Anti-Theft System | IMB | IMB |
| Power Door Lock | With | With |
| Wireless Door Lock | With | With |
| Child Lock | With | With |
| Child Restraint System (ISOFIX) | 2 | 2 |
| Emergency Brake Signal | Stop lamp | Stop lamp |
| Parking Brake | CSR (Fr:4, Rr:4) | CSR (Fr:4, Rr:4) |
| Occupant Detection | - | |
| Front Seat Belts | Dual Port: Pre-tensioner+ Force Limiter (Driver & Passenger) | Dual Port: Pre-tensioner+ Force Limiter (Driver & Passenger) |
| Rear Seat Belts | 3-point seat belt (Pre-tensioner + Force Limiter) | 3-point seat belt (Pre-tensioner + Force Limiter) |
| Centre Rear Seat Belt | - | - |
| Height Adjustable Seat Belt | With | With |
| Seat Belt Warning | With | With |
Driver Support Systems
| Anti-Lock Braking System (ABS) | With | With |
| Electronic Brake Force Distribution (EBD) | With | With |
| Adaptive Cruise Control (ACC) | - | - |
| Hill Assist Control (HAC) | With | With |
| Downhill Assist Control (DAC) | Without | With |
| Trailer Sway Control (TSC) | Without | Without |
| Vehicle Stability Control (VSC) | With | With |
| Lane Departure Alert (LDA) | - | - |
| Blind Spot Monitor (BSM) | - | |
| Pre-Collision System (PCS) | - | - |
| Park Distance Control | With | With |
Service and Warranty
| Service Intervals (km) | 10,000 km | 10,000 km |
| Warranty | 5yrs/150,000km | 5yrs/150,000km |









