Vitz
The All-new Toyota Vitz is a compact yet spacious vehicle designed to make a big statement. Equipped with a 1.0L engine that delivers an optimal balance of performance and fuel efficiency, making it ideal for city driving. The vehicle features modern amenities such as rear Park Distance Control, a high-mounted brake light, and a user-friendly infotainment system, ensuring both convenience and safety. With its stylish design and advanced features, the Toyota Vitz is the perfect choice for those seeking a reliable and efficient urban vehicle.
* Non-Contractual Photos.
Vitz
- #005BAC
- #C0C0C0
- #F73718
- #0A0A0A
- #8A5B03
- #7A7A7A
- #E4EDF1
- Colour: Met.Speedy Blue 4
- Colour: Met.Silky Silver
- Colour: Sld.Fire Red
- Colour: Prl.Bluish Black 4
- Colour: Brown - Standard
- Colour: Met.Glistening Grey
- Colour: Prl.Arctic White
The all-new Toyota Vitz boasts an exceptional design that seamlessly blends modern aesthetics with practical functionality. Instantly eye-catching, the car features soft contoured lines punctuated by bold swept-back headlights, teardrop rear light clusters and distinctive chrome grille. The Toyota Vitz passes the design brief with flying colors. Its unique detailing enhances the aesthetic by adding niceties such as front fog lamps, glossy smoked 15’ alloy wheels as well as color-matched door handles and exterior mirrors. With its thoughtfully crafted design elements, the all-new Toyota Vitz redefines style and practicality, making it a true standout in the compact car segment.
Discover the all-new Toyota Vitz, a thoughtfully designed interior that blends comfort, practicality, and modern technology. Despite its compact size, the Vitz boasts a spacious cabin with class-leading versatility, including a generous 295-litre boot and flexible 60:40 split rear seats to accommodate both passengers and cargo with ease. The interior features multiple in-cabin storage options, such as cupholders for all occupants and a well-organized glove box, ensuring convenience on every journey. Enjoy the comfort of fabric-trimmed seats and a user-friendly layout, complemented by standard air conditioning and power windows for a pleasant driving experience. The Vitz also comes equipped with an 8.5-inch touchscreen multimedia system supporting Apple CarPlay and Android Auto, keeping you connected and entertained on the go. With its blend of smart storage, advanced features, and a bright, welcoming atmosphere, the Toyota Vitz is designed to make every drive enjoyable—whether you’re commuting in the city or heading out for a weekend adventure.
The all-new Toyota Vitz sets the standard for safety with its comprehensive array of cutting-edge features. Built upon a robust chassis the Vitz prioritizes passenger protection with its advanced airbag system, strategically positioned to shield occupants in the event of a collision. The Toyota Vitz also include ABS (Anti-lock Braking System) with EBD (Electronic Brake-force Distribution) which helps keep you in control regardless the road conditions. The vehicle is also equipped with HAC (Hill-Assist Control), VSC (Vehicle Stability Control), child locks and ISOFIX child restraint system, an immobilizer with integrated alarm and remote door locking hence ensuring the highest level of safety for both drivers and passengers.
Full Specifications
| Vitz |
|---|
Model Info
| Body Type | Hatchback |
| 1st Row Seat Configuration | 2 |
| 2nd Row Seat Configuration | 3 |
| Seating capacity | 5 |
Engine and Drivetrain
| Engine Code | K10C |
| Number of Cylinders and Arrangement | 3 |
| Bore x Stroke (mm) | 73x79.5 |
| Compression Ratio | 11.5 |
| Displacement (cm³) | 998 |
| Valve Mechanism | - |
| Emission Control | - |
| Engine capacity (litre) | 1L |
| Engine Oil Cooler | - |
| Engine Oil Level Warning | - |
| Fuel Cut System (Impact sensing) | - |
| Fuel System | Multipoint injection |
| Maximum Power (kW @ r/min) | 49 @ 5500 |
| Maximum Torque (Nm @ r/min) | 89 @ 3500 |
| Radiator | Standard |
| Stabilizer | - |
| Suspension (Front) | MacPherson Strut |
| Suspension (Rear) | Torsion beam |
| Driven Wheels | FWD |
| Transmission | Auto |
| Drive modes | |
| 1st Gear Ratio | 3.545 |
| 2nd Gear Ratio | 1.864 |
| 3rd Gear Ratio | 1.24 |
| 4th Gear Ratio | 0.906 |
| 5th Gear Ratio | 0.697 |
| 6th Gear Ratio | - |
| Reverse Gear ratio | 3.273 |
| Transfer Case | - |
| A/T Oil Temp Warning | - |
| Comfort and Convenience |
Interior Features
| Ashtray | - |
| Assist Grip | 3 |
| Coat Hook | - |
| Clock | With |
| Centre Console Box | - |
| Cupholders | With |
| Door Inside Handles | Silver |
| Door Trim | - |
| Floor Carpet Trim | - |
| Front Headrest | Standard |
| Rear Headrests | - |
| Glove Box | - |
| Rear View Mirror | Standard |
| Key Reminder Warning | With (Buzzer) |
| Overhead Console | - |
| Room Lamp | With |
| 2nd Row Seats | 60:40:00 |
| Luggage Room Lamp | - |
| Seat Trim | Fabric |
| Shift Lever & Knob | Polyurethane |
| Steering Wheel | Polyurethane |
| Economy Meter | - |
| 4WD Indicator | - |
| Water Temperature Meter | - |
| Seat Back Pockets | Passenger only |
Convenience
| Illuminated Entry | - |
| Light Remind Warning | - |
| Airconditioner | Standard |
| Air quality filter | |
| Heater | Standard |
| Audio System | 8.5'' Touch Screen Multimedia with Apple Car Play & Android Auto |
| Auxiliary Input | - |
| USB | Standard |
| Bluetooth | Standard |
| Speakers | 4 Speakers |
| Electric Windows | Power windows (all), Auto-down (driver only) |
| Front Seat Adjustment | Standard |
| Front Seat Vertical Adjuster | - |
| Seat Lumbar Support | - |
| Seat Heater | - |
| Keyless Entry | |
| Multi-Information Display | Standard |
| Android Auto & Apple Car Play | With |
| Power Steering | Electric |
| Steering Column Adjustments | Tilt |
| Steering Switches | Display (H) + Telephone + Voice + Audio |
| Cruise Control | - |
| Sun Visor | Driver + Passenger with Mirror |
| Power Socket | 12V |
| Reverse Camera | - |
Exterior Features
| Air Spats | - |
| Antenna | Standard |
| Daytime Running Light (DRL) | |
| Door Outside Handles | Color Coded |
| Front Bumper | Chrome & Black |
| Front Fog Lamps | - |
| Front Window Wiper | Standard Type |
| Rear Window Wiper | - |
| Headlights | Halogen |
| Headlamps Cleaner | - |
| Headlamp Levelling | - |
| High-Mounted Brake Light | Standard |
| Luggage Boot / Rear Door | - |
| Model Name Mark | VITZ |
| Rear Lights | - |
| Side Mirrors | Electric adjustable |
Styling
| Rear Spoiler | - |
| Mud Guards | - |
| Sun Roof | - |
| Package trim and Tonneau cover | - |
| Roof Rails | - |
Wheels & Tyres
| Wheel and Tyre | 175/60R15 |
| Spare Tyre | Run-tyre |
| Spare Wheel Carrier | - |
Performance
| Top Speed (km/h) | - |
| Fuel Consumption (Combined Cycle) (l/100km)*subject to use environment and condition | - |
Dimensions and Capacities
| Length (mm) | 3695 |
| Width (mm) | 1655 |
| Height (mm) | 1555 |
| Interior Length (mm) | - |
| Interior Width (mm) | - |
| Interior Height (mm) | - |
| Ground Clearance (mm) | 170 |
| Wheelbase (mm) | 2435 |
| Front Tread (mm) | 1440 |
| Turning circle (tyres, m) | 4.7 |
| Rear Tread (mm) | 1450 |
| Approach Angle (°) | - |
| Departure Angle (°) | - |
| Fuel Tank Size (L) | 32L |
| Luggage Capacity (L) | 295L |
| Tare | |
| Load | |
| Gross vehicle weight (GVW) |
Safety
| Rear Window Demister | Standard Type |
| Front Airbag(s) | 2 |
| Side Airbags | - |
| Curtain Airbags | - |
| Knee Airbag(s) | - |
| Anti-Theft System | Immobilizer |
| Power Door Lock | With |
| Wireless Door Lock | Standard |
| Child Lock | With |
| Child Restraint System (ISOFIX) | With |
| Emergency Brake Signal | With |
| Parking Brake | With |
| Occupant Detection | - |
| Front Seat Belts | Standard |
| Rear Seat Belts | Standard |
| Centre Rear Seat Belt | |
| Height Adjustable Seat Belt | - |
| Seat Belt Warning | Driver |
Driver Support Systems
| Anti-Lock Braking System (ABS) | With |
| Electronic Brake Force Distribution (EBD) | With |
| Adaptive Cruise Control (ACC) | |
| Hill Assist Control (HAC) | With |
| Downhill Assist Control (DAC) | - |
| Trailer Sway Control (TSC) | - |
| Vehicle Stability Control (VSC) | With |
| Lane Departure Alert (LDA) | |
| Blind Spot Monitor (BSM) | - |
| Pre-Collision System (PCS) | |
| Park Distance Control | - |
Service and Warranty
| Service Intervals (km) | 10,000 kms |
| Warranty | 5 years / 150,000 kms |










