Rumion
Experience the perfect blend of space and versatility with the all-new Toyota Rumion. Whether navigating city streets or embarking on a weekend getaway, enjoy modern tech, a bold design, and ultimate comfort. The 7-seater Rumion is easy to drive and economical to own. Start your adventure with the 1.5L four-cylinder petrol engine today.
* Non-Contractual Photos.
Rumion GL
- #8F867E
- #0A0A0A
- #002147
- #5C4033
- #C0C0C0
- #A52A2A
- #E4EDF1
- Colour: Met.Magma Gray
- Colour: Prl.Bluish Black 4
- Colour: Prme.Oxford Blue
- Colour: Prme.Dignity Brown
- Colour: Prme.Splendid Silver
- Colour: Prme.Auburn Red
- Colour: Prl.Arctic White
Rumion GLX
- #8F867E
- #0A0A0A
- #002147
- #5C4033
- #C0C0C0
- #A52A2A
- #E4EDF1
- Colour: Met.Magma Gray
- Colour: Prl.Bluish -Black 4
- Colour: Prme.Oxford Blue
- Colour: Prme.Dignity Brown
- Colour: Prme.Splendid Silver
- Colour: Prme.Auburn Red
- Colour: Prl.Arctic White
The roomy seven seater has a tough appearance, matched with elegance. Toyota Rumion is packaged with convenience and an abundance of space.
Strong and Elegant, the Toyota Rumion projects a robust character and a distinguished smooth flow in the exterior design.
Its front design employs a trapezoidal radiator grille, with the familiar three-horizontal-slat design and centrally-mounted Toyota ellipse.
In the rear, large vertical LED tail lamps with L-shaped lens extensions to create a solid look.
The Toyota Rumion’s interior is designed for comfort, versatility, and modern connectivity, making it an ideal family MPV. It features a spacious seven-seat layout with ample head and legroom in all rows, complemented by plush dual-tone fabric upholstery and elegant metallic teak wood accents on the dashboard and door trims. The flexible 60:40 split-folding second row and reclining third row allow for customizable cargo space, while separate rear air conditioning vents ensure all passengers stay comfortable. Convenience is enhanced with a multifunction steering wheel, Bluetooth and USB connectivity, a touchscreen infotainment system with Apple CarPlay and Android Auto, and multiple power outlets for device charging.
The new Toyota Rumion comes equipped with dual-pod headlamps, LED tail lights, a new three-slat chrome grille, 15-inch multi-spoke alloy wheels, a touchscreen infotainment system with Apple CarPlay and Android Auto, automatic climate control, dual front airbags, ABS with EBD, rear parking sensors, a speed alert system,and a seat-belt reminder.
The Toyota Rumion’s ease of manoeuvring and comfortable ride come courtesy of MacPherson strut front suspension, while at the rear a torsion beam axle keeps the tyres on the tarmac.
Full Specifications
| Rumion GL | Rumion GLX |
|---|
Model Info
| Body Type | SUV |
| 1st Row Seat Configuration | 2 |
| 2nd Row Seat Configuration | 3 |
| Seating capacity | 7 |
Engine and Drivetrain
| Engine Code | 16V 1.5L VVT |
| Number of Cylinders and Arrangement | Inline 4 |
| Bore x Stroke (mm) | 74 x 86 |
| Compression Ratio | - |
| Displacement (cm³) | 1462 |
| Valve Mechanism | -- |
| Emission Control | - |
| Engine capacity (litre) | 1.5 |
| Engine Oil Cooler | - |
| Engine Oil Level Warning | - |
| Fuel Cut System (Impact sensing) | - |
| Fuel System | Petrol EFI |
| Maximum Power (kW @ r/min) | 77 @ 6000 |
| Maximum Torque (Nm @ r/min) | 138 @ 4400 |
| Radiator | - |
| Stabilizer | - |
| Suspension (Front) | MacPherson Strut |
| Suspension (Rear) | Torsion Beam |
| Driven Wheels | FWD |
| Transmission | Automatic 4-speed |
| Drive modes | |
| 1st Gear Ratio | - |
| 2nd Gear Ratio | - |
| 3rd Gear Ratio | - |
| 4th Gear Ratio | - |
| 5th Gear Ratio | - |
| 6th Gear Ratio | - |
| Reverse Gear ratio | - |
| Transfer Case | - |
| A/T Oil Temp Warning | - |
| Comfort and Convenience |
Interior Features
| Ashtray | - |
| Assist Grip | 1 x Front, 2 x 2nd row, 2 x 3rd row |
| Coat Hook | - |
| Clock | Digital |
| Centre Console Box | Standard |
| Cupholders | Ventilated Cupholders |
| Door Inside Handles | 4 |
| Door Trim | Standard |
| Floor Carpet Trim | With |
| Front Headrest | Standard |
| Rear Headrests | Standard |
| Glove Box | Standard |
| Rear View Mirror | Day & Night |
| Key Reminder Warning | Standard |
| Overhead Console | - |
| Room Lamp | Standard |
| 2nd Row Seats | 60:40 split |
| Luggage Room Lamp | - |
| Seat Trim | Fabric |
| Shift Lever & Knob | Leather + PVC |
| Steering Wheel | Leather, 3 spoke |
| Economy Meter | Standard Driver and Passenger |
| 4WD Indicator | - |
| Water Temperature Meter | Standard |
| Seat Back Pockets | Standard Driver and Passenger |
Convenience
| Illuminated Entry | Standard |
| Light Remind Warning | Standard |
| Airconditioner | Auto A/C |
| Air quality filter | |
| Heater | Standard |
| Audio System | 6" touchscreen infotainment Android Auto & Apple Car Play |
| Auxiliary Input | AUX |
| USB | USB |
| Bluetooth | Audio & Hands-free |
| Speakers | 4 speakers |
| Electric Windows | Power windows (driver auto) |
| Front Seat Adjustment | - |
| Front Seat Vertical Adjuster | - |
| Seat Lumbar Support | - |
| Seat Heater | - |
| Keyless Entry | |
| Multi-Information Display | - |
| Android Auto & Apple Car Play | Standard |
| Power Steering | Standard |
| Steering Column Adjustments | - |
| Steering Switches | Steering wheel controls with voice recognition |
| Cruise Control | - |
| Sun Visor | Standard |
| Power Socket | Power socket 12V (Center Console) |
| Reverse Camera | Back Monitor with Guide Line |
Exterior Features
| Air Spats | - |
| Antenna | Standard |
| Daytime Running Light (DRL) | |
| Door Outside Handles | Chrome |
| Front Bumper | - |
| Front Fog Lamps | Standard (front) |
| Front Window Wiper | Intermittent |
| Rear Window Wiper | Standard |
| Headlights | - |
| Headlamps Cleaner | - |
| Headlamp Levelling | Automatic |
| High-Mounted Brake Light | LED |
| Luggage Boot / Rear Door | - |
| Model Name Mark | Rumion |
| Rear Lights | LED |
| Side Mirrors | Electrically adjustable |
Styling
| Rear Spoiler | Standard |
| Mud Guards | Standard, front & rear |
| Sun Roof | - |
| Package trim and Tonneau cover | - |
| Roof Rails | - |
Wheels & Tyres
| Wheel and Tyre | 185/65 R15 Alloy wheels |
| Spare Tyre | Alloy wheels 15 |
| Spare Wheel Carrier | - |
Performance
| Top Speed (km/h) | 170 |
| Fuel Consumption (Combined Cycle) (l/100km)*subject to use environment and condition | - |
Dimensions and Capacities
| Length (mm) | 4395 |
| Width (mm) | 1735 |
| Height (mm) | 1690 |
| Interior Length (mm) | - |
| Interior Width (mm) | - |
| Interior Height (mm) | - |
| Ground Clearance (mm) | 180 |
| Wheelbase (mm) | - |
| Front Tread (mm) | - |
| Turning circle (tyres, m) | 5.2 |
| Rear Tread (mm) | - |
| Approach Angle (°) | - |
| Departure Angle (°) | - |
| Fuel Tank Size (L) | 45 |
| Luggage Capacity (L) | 153 - 803 L |
| Tare | |
| Load | |
| Gross vehicle weight (GVW) |
Safety
| Rear Window Demister | Standard |
| Front Airbag(s) | Driver & passenger airbags (SRS) |
| Side Airbags | - |
| Curtain Airbags | - |
| Knee Airbag(s) | - |
| Anti-Theft System | Immobiliser |
| Power Door Lock | Standard |
| Wireless Door Lock | Standard |
| Child Lock | Child protection (lock) on rear doors |
| Child Restraint System (ISOFIX) | Rear outer seats (x2) |
| Emergency Brake Signal | - |
| Parking Brake | Standard |
| Occupant Detection | Standard |
| Front Seat Belts | Standard |
| Rear Seat Belts | Standard |
| Centre Rear Seat Belt | |
| Height Adjustable Seat Belt | Standard |
| Seat Belt Warning | Front passengers |
Driver Support Systems
| Anti-Lock Braking System (ABS) | Standard |
| Electronic Brake Force Distribution (EBD) | Standard |
| Adaptive Cruise Control (ACC) | |
| Hill Assist Control (HAC) | - |
| Downhill Assist Control (DAC) | - |
| Trailer Sway Control (TSC) | - |
| Vehicle Stability Control (VSC) | - |
| Lane Departure Alert (LDA) | |
| Blind Spot Monitor (BSM) | - |
| Pre-Collision System (PCS) | |
| Park Distance Control | - |
Service and Warranty
| Service Intervals (km) | 10,000 kms |
| Warranty | 5 years / 150,000 kms |










