Hilux Double Cab
Make way for the STRONGEST HILUX EVER! A striking design with bold, aggressive lines puts the Hilux at the forefront of modern pick-ups the world over.
* Non-Contractual Photos.
Hilux DCAB 4WD 2GD Manual (2.4L)
- #000000
- #8B1E3F
- #F8F8F8
- #C0C0C0
- #4B4E53
- Colour: Attitude Black Mc.
- Colour: Crimson Spark Red Me.
- Colour: Super White 2
- Colour: Silver Me.
- Colour: Gray Me.
Hilux Double Cab 4WD 2GD Auto (2.4L)
- #4B4E53
- #8B1E3F
- #F8F8F8
- #C0C0C0
- #000000
- Colour: Gray Me.
- Colour: Crimson Spark Red Me.
- Colour: Super White 2
- Colour: Silver Me.
- Colour: Attitude Black Mc.
Hilux Raider 1GD Auto (2.8L)
- #C0C0C0
- #8B1E3F
- #F8F8F8
- #000000
- #4B4E53
- Colour: Silver Me.
- Colour: Crimson Spark Red Me.
- Colour: Super White 2
- Colour: Attitude Black Mc.
- Colour: Gray Me.
Hilux Double Cab 2WD 2GD MT (2.4L)
- #8B1E3F
- #F8F8F8
- #C0C0C0
- #000000
- #4B4E53
- Colour: Crimson Spark Red Me.
- Colour: Super White 2
- Colour: Silver Me.
- Colour: Attitude Black Mc.
- Colour: Gray Me.
The new under-body protection package, fitted to all 4x4 models is larger and thicker to deflect sticks and rocks to protect vital mechanical and fuel-system components. "As a result, we are confident the new Hilux is a big step forward in all aspects of performance, durability and comfort as well as toughness,"
The Toyota Hilux Double Cab offers a 5-seat layout with fabric or leather-trimmed seats (depending on trim), featuring adjustable rear headrests and 60/40 split-folding rear seats (on higher trims) for cargo versatility. Standard amenities include manual air conditioning, four power windows with one-touch driver-side control, and a multi-information display (color TFT on select variants). Storage is optimized with cup holders, seatback pockets, and a lockable glove box. Higher trims add leather steering wheels, touchscreen audio with reverse camera, Android Auto/Apple CarPlay, and six speakers, balancing utility with modern connectivity. The cabin prioritizes durability with rugged floor carpeting and assist grips, while top models include auto climate control and illuminated entry for enhanced comfort.
The new Toyota Hilux has SUV levels of safety technology in addition to its increased mechanical grip and stopping performance achieved through the new suspension and brake package. Our top of the range HILUX models include seven airbags - driver, front passenger, driver's knee, front-seat side and side curtain-shield airbags. Active safety features include vehicle stability control, active traction control, anti-skid brakes with brake assist and electronic brake-force distribution, and trailer sway control.
Full Specifications
| Hilux DCAB 4WD 2GD Manual (2.4L) | Hilux Double Cab 4WD 2GD Auto (2.4L) | Hilux Raider 1GD Auto (2.8L) | Hilux Double Cab 2WD 2GD MT (2.4L) |
|---|
Model Info
| Body Type | Double Cab | Double Cab | Double Cab | Double Cab |
| 1st Row Seat Configuration | 2 | 2 | 2 | 2 |
| 2nd Row Seat Configuration | 3 | 3 | 3 | 3 |
| Seating capacity | 5 | 5 | 5 | 5 |
Engine and Drivetrain
| Engine Code | 2GD HI | 2GD HI | 1GD HI | 2GD HI |
| Number of Cylinders and Arrangement | - | - | - | - |
| Bore x Stroke (mm) | 92 x 90 | 92 x 90 | 92.0 x 103.6 | 92 x 90 |
| Compression Ratio | - | - | - | - |
| Displacement (cm³) | 2393 | 2393 | 2755 | 2393 |
| Valve Mechanism | - | - | - | - |
| Emission Control | - | - | - | - |
| Engine capacity (litre) | 2.4 | 2.4 | 2.8 | 2.4 |
| Engine Oil Cooler | Standard | Standard | Standard | Standard |
| Engine Oil Level Warning | Standard | Standard | Standard | Standard |
| Fuel Cut System (Impact sensing) | - | - | - | - |
| Fuel System | Diesel | Diesel | Diesel | Diesel |
| Maximum Power (kW @ r/min) | 110 @ 3400 | 110 @ 3400 | 150 @ 3400 | 110 @ 3400 |
| Maximum Torque (Nm @ r/min) | 400 @ 1600 - 2000 | 400 @ 1600 - 2000 | 500@1600-2800 | 400 @ 1600 - 2000 |
| Radiator | - | - | - | - |
| Stabilizer | - | - | - | - |
| Suspension (Front) | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
| Suspension (Rear) | Leaf Spring - Rigid Axe | Leaf Spring - Rigid Axe | Leaf Spring - Rigid Axe | Leaf Spring - Rigid Axe |
| Driven Wheels | RWD | 4WD/Part-Time | 4WD/Part-Time | RWD |
| Transmission | Manual 6-speed | Auto 6-speed | Automatic 6-speed | Manual 6-speed |
| Drive modes | ||||
| 1st Gear Ratio | 3.6 | 3.6 | 3.6 | 4.784 |
| 2nd Gear Ratio | 2.09 | 2.09 | 2.09 | 2.423 |
| 3rd Gear Ratio | 1.488 | 1.488 | 1.488 | 1.443 |
| 4th Gear Ratio | 1 | 1 | 1 | 1 |
| 5th Gear Ratio | 0.687 | 0.687 | 0.687 | 0.777 |
| 6th Gear Ratio | 0.58 | 0.58 | 0.58 | 0.643 |
| Reverse Gear ratio | 3.732 | 3.732 | 3.732 | 4.006 |
| Transfer Case | - | - | - | - |
| A/T Oil Temp Warning | - | Standard | Standard | - |
| Comfort and Convenience |
Interior Features
| Ashtray | - | - | - | - |
| Assist Grip | Standard 6 | Standard 6 | Standard 6 | Standard 6 |
| Coat Hook | Standard 2 | Standard 2 | Standard 2 | Standard 2 |
| Clock | Standard Digital | Standard Digital | Standard Digital | Standard Digital |
| Centre Console Box | Standard Front | Standard Front | Standard Front | Standard Front |
| Cupholders | Standard 4 | Standard 4 | Standard 4 | Standard 4 |
| Door Inside Handles | Black | Black | Chrome | Black |
| Door Trim | Fabric-Black | Fabric-Black | Leather | Fabric-Black |
| Floor Carpet Trim | Rubber, clip type | Rubber, clip type | Rubber, clip type | Rubber, clip type |
| Front Headrest | Integrated - 2 | Integrated - 2 | Integrated - 2 | Integrated - 2 |
| Rear Headrests | Adjustable 3 | Adjustable 3 | Adjustable 3 | Adjustable 3 |
| Glove Box | Lockable/ No Light | Lockable/ No Light | Lockable/ No Light | Lockable/ No Light |
| Rear View Mirror | Day & Night | Day & Night | Day & Night | Day & Night |
| Key Reminder Warning | Standard Buzzer | Standard Buzzer | Standard Buzzer | Standard Buzzer |
| Overhead Console | Console | Console | Console | Console |
| Room Lamp | Standard | Standard | Standard | Standard |
| 2nd Row Seats | 1 PC | 1 PC | 60/40 separate | 1 PC |
| Luggage Room Lamp | - | - | - | - |
| Seat Trim | Fabric | Fabric | Leather | Fabric |
| Shift Lever & Knob | Urethane | Urethane | Standard | Urethane |
| Steering Wheel | 4 Spoke/Urethane | 4 Spoke/Urethane | Leather | 4 Spoke/Urethane |
| Economy Meter | Standard | Standard | Standard | Standard |
| 4WD Indicator | Standard | Standard | Standard | Without |
| Water Temperature Meter | Standard | Standard | Standard | Standard |
| Seat Back Pockets | Standard | Standard | Standard | Standard |
Convenience
| Illuminated Entry | Standard | Standard | Standard | Standard |
| Light Remind Warning | Standard | Standard | Standard | Standard |
| Airconditioner | Manual | Manual | Auto | Manual |
| Air quality filter | ||||
| Heater | Manual | Manual | Auto | Manual |
| Audio System | Toyota/Display Audio,RDS | Multi-media audio | Touch Screen Audio, with Reverse Camera | Toyota/Display Audio,RDS |
| Auxiliary Input | Standard | Standard | - | Standard |
| USB | Standard | Standard | Standard | Standard |
| Bluetooth | Standard | Standard | Standard | Standard |
| Speakers | Standard 4 | Standard 4 | Standard 6 | Standard 4 |
| Electric Windows | All/One Touch Driver only | All/One Touch Driver only | One touch for all seats | All/One Touch Driver only |
| Front Seat Adjustment | Driver & Passenger | Driver & Passenger | Driver & Passenger (Driver = Power) | Driver & Passenger |
| Front Seat Vertical Adjuster | - | - | Power (Driver only) | - |
| Seat Lumbar Support | - | - | - | - |
| Seat Heater | - | - | - | - |
| Keyless Entry | ||||
| Multi-Information Display | Colour TFT | Standard Dot | Colour TFT | Standard Dot |
| Android Auto & Apple Car Play | Standard | Standard | Standard | Standard |
| Power Steering | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
| Steering Column Adjustments | Manual/Tilt & Telescopic | Manual/Tilt & Telescopic | Manual/Tilt & Telescopic | Manual/Tilt & Telescopic |
| Steering Switches | Standard Audio,Telephone,Info Display- | Standard Audio,Telephone,Info Display | Standard Audio,Telephone,Info Display- | Standard Audio,Telephone,Info Display |
| Cruise Control | - | - | Standard | - |
| Sun Visor | Standard Ticket Holder Driver | Standard Ticket Holder Driver | Standard Ticket Holder Driver | Standard Ticket Holder Driver |
| Power Socket | Front - 12V | Front - 12V | Front - 12V | Front - 12V |
| Reverse Camera | Standard | - | Standard | - |
Exterior Features
| Air Spats | Front and Rear | Front and Rear | Front and Rear | Front and Rear |
| Antenna | Short Pole | Short Pole | Short Pole | Short Pole |
| Daytime Running Light (DRL) | ||||
| Door Outside Handles | Black | Black | Black | Black |
| Front Bumper | Colour Coded Skid Plate | Colour Coded Skid Plate | Colour Coded Skid Plate | Colour Coded Skid Plate |
| Front Fog Lamps | - | - | Standard | - |
| Front Window Wiper | Intermittent | Intermittent | Intermittent | - |
| Rear Window Wiper | - | - | - | - |
| Headlights | Halogen | Halogen | LED | Halogen |
| Headlamps Cleaner | - | - | - | - |
| Headlamp Levelling | - | - | - | - |
| High-Mounted Brake Light | Standard LED | Standard LED | Standard LED | Standard LED |
| Luggage Boot / Rear Door | - | - | - | - |
| Model Name Mark | Rear (Hilux) | Rear (Hilux) | Rear (Hilux) | Rear (Hilux) |
| Rear Lights | Bulb Type | Bulb Type | LED | Bulb Type |
| Side Mirrors | Black, Power, with indicator | Black, Power, with indicator | Black, Power, Retractable, with Indicator | Black, Power |
Styling
| Rear Spoiler | - | - | - | - |
| Mud Guards | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
| Sun Roof | - | - | - | - |
| Package trim and Tonneau cover | - | - | - | - |
| Roof Rails | - | - | - | - |
Wheels & Tyres
| Wheel and Tyre | 225/70R17C Alloy | 225/70R17C Alloy | 265/60R18 Allloy | 225/70R17C Steel |
| Spare Tyre | Full Steel | Full Steel | Full Steel | Full Steel |
| Spare Wheel Carrier | Under Body | Under Body | Under Body | Under Body |
Performance
| Top Speed (km/h) | 170 | 170 | 175 | 175 |
| Fuel Consumption (Combined Cycle) (l/100km)*subject to use environment and condition | 7.6 | 7.9 | 7.6 | 7.3 |
Dimensions and Capacities
| Length (mm) | 5330 | 5330 | 5330 | 5330 |
| Width (mm) | 1855 | 1855 | 1855 | 1800 |
| Height (mm) | 1815 | 1815 | 1815 | 1815 |
| Interior Length (mm) | 1697 | 1697 | - | 1697 |
| Interior Width (mm) | 1480 | 1480 | 1480 | 1480 |
| Interior Height (mm) | 1170 | 1170 | 1170 | 1170 |
| Ground Clearance (mm) | 286 | 286 | 310 | 286 |
| Wheelbase (mm) | 3085 | 3085 | 3085 | 3085 |
| Front Tread (mm) | 1500 | 1500 | 1540 | 1500 |
| Turning circle (tyres, m) | 6.3 | 6.3 | 6.3 | 6.3 |
| Rear Tread (mm) | 1500 | 1500 | 1550 | 1500 |
| Approach Angle (°) | 31 | 31 | 31 | 31 |
| Departure Angle (°) | 27 | 27 | 27 | 27 |
| Fuel Tank Size (L) | 80 | 80 | 80 | 80 |
| Luggage Capacity (L) | - | - | - | - |
| Tare | ||||
| Load | ||||
| Gross vehicle weight (GVW) |
Safety
| Rear Window Demister | - | - | - | - |
| Front Airbag(s) | Standard Driver + Passenger | Standard Driver + Passenger | Standard Driver + Passenger | Standard Driver + Passenger |
| Side Airbags | - | Standard Front | Standard | - |
| Curtain Airbags | - | Standard | Standard | - |
| Knee Airbag(s) | Standard Driver Only | Standard Driver Only | Standard Driver Only | Standard Driver Only |
| Anti-Theft System | Siren/Alarm, Immobiliser | Siren/Alarm, Immobiliser | Siren/Alarm, Immobiliser | Siren/Alarm, Immobiliser |
| Power Door Lock | Standard Auto Door Lock | Standard Auto Door Lock | Standard Auto Door Lock | Standard Auto Door Lock |
| Wireless Door Lock | Standard Remote | Standard Remote | Smart Entry | Standard Remote |
| Child Lock | Standard | Standard | Standard | Standard |
| Child Restraint System (ISOFIX) | Standard 2 | Standard 2 | Standard 2 | Standard 2 |
| Emergency Brake Signal | - | - | Standard | - |
| Parking Brake | Lever | Lever | Lever | Lever |
| Occupant Detection | - | - | - | - |
| Front Seat Belts | ELR, Pretensioner, Force Limiter | ELR, Pretensioner, Force Limiter | ELR, Pretensioner, Force Limiter | ELR, Pretensioner, Force Limiter |
| Rear Seat Belts | Standard ELR | Standard ELR | Standard ELR | Standard ELR |
| Centre Rear Seat Belt | ||||
| Height Adjustable Seat Belt | Standard Manual | Standard Manual | Standard Manual | Standard Manual |
| Seat Belt Warning | Front + Rear/Buzzer + Light | Front + Rear/Buzzer + Light | Front + Rear/Buzzer + Light | Front + Rear/Buzzer + Light |
Driver Support Systems
| Anti-Lock Braking System (ABS) | Standard | Standard | Standard | Standard |
| Electronic Brake Force Distribution (EBD) | Standard | Standard | Standard | Standard |
| Adaptive Cruise Control (ACC) | ||||
| Hill Assist Control (HAC) | Standard | Standard | Standard | Standard |
| Downhill Assist Control (DAC) | - | - | Standard | - |
| Trailer Sway Control (TSC) | Standard | Standard | Standard | Standard |
| Vehicle Stability Control (VSC) | Standard | Standard | Standard | Standard |
| Lane Departure Alert (LDA) | ||||
| Blind Spot Monitor (BSM) | - | - | - | - |
| Pre-Collision System (PCS) | ||||
| Park Distance Control | - | - | - | - |
Service and Warranty
| Service Intervals (km) | 5,000 kms | 5,000 kms | 5,000 kms | 5,000 kms |
| Warranty | 3 years / 100,000 kms | 3 years / 100,000 kms | 3 years / 100,000 kms | 3 years / 100,000 kms |








